- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Cat.No | Product Name | Price |
|---|---|---|
| ATR-SDS-0001 | Dimethyl Sulfoxide (DMSO), Cell Culture Grade, ≥99.9% | Add To Cart |
| ATR-SDS-0002 | Ethanol Absolute, Molecular Biology Grade, ≥99.5% | Add To Cart |
| ATR-SDS-0003 | Methanol, HPLC Grade, ≥99.9% | Add To Cart |
| ATR-SDS-0004 | N,N-Dimethylformamide (DMF), Anhydrous, 99.8% | Add To Cart |
| ATR-SDS-0005 | 2,2,2-Trifluoroethanol (TFE), ≥99% | Add To Cart |
| ATR-SDS-0006 | Sodium Hydroxide Solution, 1 N, for pH Adjustment | Add To Cart |
| ATR-SDS-0007 | Glacial Acetic Acid, ACS Grade, ≥99.7% | Add To Cart |
| ATR-SDS-0008 | Formic Acid, LC-MS Grade, ≥98% | Add To Cart |
| ATR-SDS-0009 | Acetonitrile, HPLC Gradient Grade, ≥99.9% | Add To Cart |
| ATR-SDS-0010 | Chloroform-Isoamyl Alcohol 24:1 Mixture, Molecular Biology Grade | Add To Cart |
| ATR-SDS-0011 | Phenol-Chloroform-Isoamyl Alcohol (PCI), 25:24:1, pH 8.0 | Add To Cart |
| ATR-SDS-0012 | Alkaline Lysis Solution I, Plasmid Extraction, 50 mM Glucose, 25 mM Tris, 10 mM EDTA | Add To Cart |
|
There is no product in your cart. |