- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Infectious diseases are caused by pathogens such as bacteria, viruses, parasites, or fungi that invade the human body. Characterized by rapid transmission and high variability, they pose a persistent threat to global public health. Accurate identification of pathogen types, monitoring of infection dynamics, and assessment of treatment efficacy are critical components of scientific research.
Alta DiagnoTech employs advanced multiplex quantitative PCR and gene editing technologies to develop research-use-only (RUO) test kits covering multiple pathogens. These kits precisely support cutting-edge research in infection mechanisms, novel diagnostic biomarker discovery, and drug resistance monitoring, providing researchers with efficient and reliable pathogen detection solutions.
| Pathogen Type | Pathogen Name | Infectious Disease | Pathogen Name | Infectious Disease |
| Bacteria | Yersinia pestis | Plague | Bacillus anthracis | Anthrax |
| Vibrio cholerae | Cholera | Mycobacterium tuberculosis | Tuberculosis | |
| Salmonella typhi/Salmonella paratyphi | Typhoid and Paratyphoid Fever | Neisseria meningitidis | Epidemic Meningitis | |
| Helicobacter pylori | Helicobacter pylori infection | Listeria monocytogenes | Listeriosis | |
| Fungi | Candida species | Oral Candidiasis | Aspergillus | Pulmonary Aspergillosis |
| Cryptococcus species | Cryptococcal Meningitis | Mucorales | Mucormycosis | |
| Viruses | SARS Coronavirus | Severe Acute Respiratory Syndrome (SARS) | HIV | AIDS |
| Hepatitis A/B/C/D/E Viruses | Viral Hepatitis | Hantavirus | Epidemic Hemorrhagic Fever | |
| COVID-19 Virus | COVID-19 | Monkeypox Virus | Monkeypox | |
| Parasites | Schistosoma | Schistosomiasis | Plasmodium | Malaria |
Alta DiagnoTech specializes in providing high-performance infectious disease test kits for research institutions, supporting comprehensive studies spanning viral genotyping, drug resistance mutation analysis, and host immune responses. Our products combine the core advantages of ultra-rapid detection and simultaneous multi-target screening, empowering researchers to efficiently unravel infection mechanisms and accelerate vaccine and drug development. Please contact us now for more product information.
| Cat.No | Product Name | Price |
|---|---|---|
| DDID-QCY-0001 | Urea [13C] Breath Test Kit | Add To Cart |
| DDID-QCY-0002 | Urea [14C] Breath Test Kit | Add To Cart |
| DDID-QCY-0003 | Urea [14C] Test Kit | Add To Cart |
| DDID-QCY-0004 | Urea [14C] Capsule | Add To Cart |
| CS-DB-0031 | Human CRP (C-Reactive Protein) ELISA Kit | Add To Cart |
| CS-DB-0032 | HIV-1 PR/RT Drug-Resistance Genotyping PCR-Sequencing Kit 2×10^3 copies/mL LOD | Add To Cart |
| CS-DB-0033 | Mycobacterium tuberculosis Isoniazid-Resistance PCR-Sequencing Kit for katG/inhN/ahpC | Add To Cart |
| CS-DB-0034 | Mycobacterium tuberculosis Rifampicin-Resistance PCR-Sanger Kit for 88 rpoB Mutations | Add To Cart |
| CS-DB-0035 | HBV RT-Region Drug-Resistance PCR-Sanger Kit for More Than 20 Mutations | Add To Cart |
| CS-DB-0036 | HBV Precore/BCP PCR-Reverse Dot-Blot Mutation Kit ≤5,000 IU/mL LOD | Add To Cart |
| CS-DB-0037 | HBV Genotype B/C/D PCR-Reverse Dot-Blot Kit ≤5,000 IU/mL LOD | Add To Cart |
| CS-DB-0038 | HBV YMDD rtM204I/V and rtL180M PCR-Reverse Dot-Blot Kit | Add To Cart |
|
There is no product in your cart. |