- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech's multi-species universal ELISA kit enables high-throughput detection across different species. The kit employs a highly conserved antibody design and has undergone multi-species cross-reactivity validation, ensuring consistent sensitivity and specificity in detection results. We not only provide standardized kits but also offer professional test services, helping clients efficiently overcome species barriers and accelerate the translation of scientific discoveries into practical applications.
Leveraging our innovative R&D system and intelligent production platform, Alta DiagnoTech provides multi-species universal ELISA kits for researchers worldwide. Our kits undergo rigorous multi-species sample validation to ensure high sensitivity, high specificity, and excellent reproducibility. Please feel free to contact us for product technical manuals or customized ELISA solutions.
| Cat.No | Product Name | Sensitivity | Range | Detection Method | Research Field | Price (96T) |
|---|---|---|---|---|---|---|
| EK-QCY-1428 | 3-NT (3-Nitrotyrosine) ELISA Kit | 0.55 ng/mL | 1.563-100 ng/mL | Competitive ELISA, Coated with Antigen | Oxidative Stress, Nitrosative Damage, Neurodegenerative Diseases | $756 |
| EK-QCY-1429 | 4-HNE (4-Hydroxynonenal) ELISA Kit | 12.98 pg/mL | 31.25-2000 pg/mL | Competitive ELISA, Coated with Antigen | Neurodegenerative Disease | $756 |
| EK-QCY-1430 | 5-HIAA (5-Hydroxyindoleacetic Acid) ELISA Kit | 0.72 ng/mL | 1.563-100 ng/mL | Competitive ELISA, Coated with Antigen | Serotonin Metabolism, Neurological Disorders, Psychiatric Research | $756 |
| EK-QCY-1431 | 5-HT (5-Hydroxytryptamine) ELISA Kit | 0.45 ng/mL | 1.563-100 ng/mL | Competitive ELISA, Coated with Antigen | Neurotransmitters | $756 |
| EK-QCY-1432 | 6-Hydroxymelatonin Sulfate ELISA Kit | 3.05 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Neurological Processes | $756 |
| EK-QCY-1433 | 6-Keto-PGF1a (6-Keto-prostaglandin F1a) ELISA Kit | 5.18 pg/mL | 15.625-1000 pg/mL | Competitive ELISA, Coated with Antigen | Inflammation, Vascular Health, Platelet Aggregation | $756 |
| EK-QCY-1434 | 8-OHdG (8-Hydroxydeoxyguanosine) ELISA Kit | 0.18 ng/mL | 0.468-30 ng/mL | Competitive ELISA, Coated with Antigen | DNA Damage, Oxidative Stress, Cancer Research | $756 |
| EK-QCY-1435 | AA (Arachidonic Acid) ELISA Kit | 0.58 μg/mL | 1.563-100 μg/mL | Competitive ELISA, Coated with Antigen | Lipid Metabolism, Inflammation, Prostaglandin Synthesis | $756 |
| EK-QCY-1436 | ACTH (Corticotropin) ELISA Kit | 3.71 pg/mL | 12.5-800 pg/mL | Sandwich ELISA, Double Antibody | Stress Response, Adrenal Function, Endocrine Disorders | $756 |
| EK-QCY-1437 | AGE (Advanced Glycation End-product) ELISA Kit | 20.8 ng/mL | 62.5-4000 ng/mL | Competitive ELISA, Coated with Antigen | Diabetes Complications, Aging, Cardiovascular Diseases | $756 |
| EK-QCY-1438 | ALD (Aldosterone) ELISA Kit | 0.86 pg/mL | 3.125-200 pg/mL | Competitive ELISA, Coated with Antigen | Hypertension, Electrolyte Balance, Renal Function | $756 |
| EK-QCY-1439 | Androstenedione (Androstenedione) ELISA Kit | 0.08 ng/mL | 0.156-10 ng/mL | Competitive ELISA, Coated with Antigen | Steroidogenesis, Hormonal Disorders, Athletic Performance | $756 |
|
There is no product in your cart. |