- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Urine Glucose Assay Kit |
| Catalog No. | BSTR-0010 |
| Description | This urine glucose assay kit is specially designed for detecting glucose in urine samples, including a preservative to maintain sample stability. It has a wide linear range, high precision, and is suitable for researching renal glucose function and related metabolic disorders. |
| Test Target | Urine Glucose (Glu) |
| Methodology | Enzymatic colorimetric (Glucose Oxidase, Peroxidase) |
| Measurement Range | 0.5-50 mmol/L |
| Sample Type | Urine (undiluted / diluted) |
| Assay Time | 15 min at 37°C |
| Wavelength | 505 nm |
| Linearity | 0.5-50 mmol/L (R²≥0.995) |
| Precision (Intra-assay CV) | ≤2.5% |
| Precision (Inter-assay CV) | ≤3.5% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 30 days at 2-8°C |
| Stability (Reconstituted) | 7 days at 2-8°C |
| Interference (Hemoglobin) | ≤500 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤50 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤100 mg/dL (no significant interference) |
| Reagent Composition | Glucose oxidase, peroxidase, 4-aminoantipyrine, phenol, buffer, urine preservative |
| Reagent Form | Liquid |
| Reagent Volume | R1: 60 mL×2; R2: 20 mL×2; Preservative: 10 mL×1 |
| Calibration Type | External calibration |
| Calibration Levels | 4 levels (0, 10, 30, 50 mmol/L) |
| Incubation Temperature | 37°C |
| Detection Instrument | Microplate reader, spectrophotometer |
| Application | Quantitative determination of urine glucose content for research on renal glucose reabsorption function, glucose excretion, and metabolic disorders related to urine glucose |
| Cross - Reactivity | No significant cross-reactivity with urine components and common carbohydrates |
| pH Range | 6.8-7.2 |
| Shelf Life | 18 months |
| Storage Condition | Store at 2-8°C, protected from light; add preservative to urine samples if stored for more than 24 hours |
| Minimum Detection Limit | 0.2 mmol/L |
| Assay Format | 96-well microplate / test tube |
For research use only, not for clinical use.
|
There is no product in your cart. |