- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Glucose Oxidase (GOD) Activity Assay Kit |
| Catalog No. | BSTR-0003 |
| Description | This GOD activity assay kit uses a chromogenic method to accurately measure glucose oxidase activity in various samples. It has high sensitivity, good linearity, and low interference, supporting research on enzyme function and glucose oxidation-related metabolic pathways. |
| Test Target | Glucose Oxidase (GOD) Activity |
| Methodology | Chromogenic (Glucose Oxidase, Peroxidase, Chromogenic Substrate) |
| Measurement Range | 0.1-10 U/mL |
| Sample Type | Enzyme samples, cell lysates, tissue homogenates, serum |
| Assay Time | 20 min at 37°C |
| Wavelength | 500 nm |
| Linearity | 0.1-10 U/mL (R²≥0.996) |
| Precision (Intra-assay CV) | ≤2% |
| Precision (Inter-assay CV) | ≤3% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 30 days at 2-8°C |
| Stability (Reconstituted) | 7 days at 2-8°C (reconstituted reagents) |
| Interference (Hemoglobin) | ≤500 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤50 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤100 mg/dL (no significant interference) |
| Reagent Composition | Glucose, peroxidase, chromogenic substrate, buffer, stabilizer |
| Reagent Form | Liquid + powder |
| Reagent Volume | Extraction buffer: 100mL; Reagent 1: 30mL; Reagent 2: 10mL (powder) |
| Calibration Type | External calibration |
| Calibration Levels | 3 levels (1, 5, 10 U/mL) |
| Incubation Temperature | 37°C |
| Detection Instrument | Microplate reader, spectrophotometer |
| Application | Quantitative determination of GOD activity in biological samples for research on glucose oxidation pathways, enzyme function, and related metabolic mechanisms |
| Cross - Reactivity | No significant cross-reactivity with other oxidases and peroxidases |
| pH Range | 6.5-7.0 |
| Shelf Life | 18 months |
| Storage Condition | Store powder reagents at -20°C, liquid reagents at 2-8°C; reconstituted reagents at 2-8°C |
| Minimum Detection Limit | 0.05 U/mL |
| Assay Format | 96-well microplate |
For research use only, not for clinical use.
|
There is no product in your cart. |