- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Glucose-6-Phosphate Assay Kit |
| Catalog No. | BSTR-0011 |
| Description | This glucose-6-phosphate assay kit uses enzymatic colorimetric method for accurate detection of G6P. It has high sensitivity, good linearity, and is suitable for researching glycolysis and pentose phosphate pathway, providing reliable data for glucose metabolism studies. |
| Test Target | Glucose-6-Phosphate (G6P) |
| Methodology | Enzymatic colorimetric (Glucose-6-Phosphate Dehydrogenase, Hexokinase) |
| Measurement Range | 0.01-5 mmol/L |
| Sample Type | Cell lysates, tissue homogenates, serum, plasma |
| Assay Time | 20 min at 37°C |
| Wavelength | 340 nm |
| Linearity | 0.01-5 mmol/L (R²≥0.997) |
| Precision (Intra-assay CV) | ≤2% |
| Precision (Inter-assay CV) | ≤3% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 30 days at 2-8°C |
| Stability (Reconstituted) | 7 days at 2-8°C |
| Interference (Hemoglobin) | ≤400 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤40 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤80 mg/dL (no significant interference) |
| Reagent Composition | Glucose-6-phosphate dehydrogenase, hexokinase, ATP, NADP+, buffer, magnesium ions |
| Reagent Form | Liquid + powder |
| Reagent Volume | R1: 50 mL; R2: 10 mL; Substrate: 5 mL (powder) |
| Calibration Type | External calibration |
| Calibration Levels | 4 levels (0, 0.1, 1, 5 mmol/L) |
| Incubation Temperature | 37°C |
| Detection Instrument | Spectrophotometer, microplate reader |
| Application | Quantitative determination of glucose-6-phosphate in biological samples for research on glycolysis, pentose phosphate pathway, and glucose metabolism-related enzyme activities |
| Cross - Reactivity | No significant cross-reactivity with glucose and other phosphate-containing substances |
| pH Range | 7.2-7.6 |
| Shelf Life | 18 months |
| Storage Condition | Store powder substrate at -20°C, liquid reagents at 2-8°C; reconstituted substrate at 2-8°C |
| Minimum Detection Limit | 0.005 mmol/L |
| Assay Format | 96-well microplate / test tube |
For research use only, not for clinical use.
|
There is no product in your cart. |