- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Glucose Assay Kit (Glucose Oxidase Method) |
| Catalog No. | BSTR-0001 |
| Description | This glucose assay kit uses the glucose oxidase method for accurate quantitative detection of glucose in various biological samples. It has a wide linear range, high precision, and low interference from common substances, making it ideal for glucose metabolism research and related experimental studies. |
| Test Target | Glucose (Glu) |
| Methodology | Enzymatic colorimetric (Glucose Oxidase, Peroxidase) |
| Measurement Range | 0.1-30 mmol/L |
| Sample Type | Serum, plasma, cell lysates, tissue homogenates, cell culture medium |
| Assay Time | 15 min at 37°C |
| Wavelength | 505 nm |
| Linearity | 0.1-30 mmol/L (R²≥0.995) |
| Precision (Intra-assay CV) | ≤2% |
| Precision (Inter-assay CV) | ≤3% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 30 days at 2-8°C |
| Stability (Reconstituted) | 7 days at 2-8°C |
| Interference (Hemoglobin) | ≤500 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤50 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤100 mg/dL (no significant interference) |
| Reagent Composition | Glucose oxidase, peroxidase, 4-aminoantipyrine, phenol, buffer |
| Reagent Form | Liquid |
| Reagent Volume | R1: 60 mL×4; R2: 20 mL×4 |
| Calibration Type | External calibration |
| Calibration Levels | 5 levels (0, 5, 10, 20, 30 mmol/L) |
| Incubation Temperature | 37°C |
| Detection Instrument | Microplate reader, spectrophotometer |
| Application | Quantitative determination of glucose in biological samples for research on glucose metabolism, energy homeostasis, and metabolic disorders |
| Cross - Reactivity | No significant cross-reactivity with maltose, lactose, fructose |
| pH Range | 6.8-7.2 |
| Shelf Life | 18 months |
| Storage Condition | Store unopened at 2-8°C, protected from light; opened and reconstituted reagents at 2-8°C |
| Minimum Detection Limit | 0.05 mmol/L |
| Assay Format | 96-well microplate / test tube |
For research use only, not for clinical use.
|
There is no product in your cart. |