- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Glucose Fluorometric Assay Kit (High Sensitivity) |
| Catalog No. | BSTR-0018 |
| Description | This high-sensitivity glucose fluorometric assay kit uses Amplex Red reagent for trace glucose detection. It has ultra-high sensitivity, excellent precision, and is suitable for detecting low-concentration glucose in cells and cell culture media, supporting in-depth glucose research. |
| Test Target | Glucose (Glu) |
| Methodology | Fluorometric (Glucose Oxidase, Horseradish Peroxidase, Amplex Red) |
| Measurement Range | 0.001-1 mmol/L |
| Sample Type | Cell lysates, cell culture medium, cerebrospinal fluid, serum (diluted) |
| Assay Time | 25 min at 37°C |
| Wavelength | 560 nm (excitation), 590 nm (emission) |
| Linearity | 0.001-1 mmol/L (R²≥0.998) |
| Precision (Intra-assay CV) | ≤1.5% |
| Precision (Inter-assay CV) | ≤2.5% |
| Stability (Unopened) | 24 months at -20°C |
| Stability (Opened) | 60 days at 2-8°C |
| Stability (Reconstituted) | 14 days at 2-8°C |
| Interference (Hemoglobin) | ≤300 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤30 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤60 mg/dL (no significant interference) |
| Reagent Composition | Amplex Red reagent, horseradish peroxidase, glucose oxidase, buffer, stabilizer |
| Reagent Form | Liquid |
| Reagent Volume | R1: 10 mL; R2: 5 mL; R3: 2 mL |
| Calibration Type | External calibration |
| Calibration Levels | 5 levels (0, 0.01, 0.1, 0.5, 1 mmol/L) |
| Incubation Temperature | 37°C |
| Detection Instrument | Fluorescence microplate reader, fluorometer |
| Application | High-sensitivity quantitative determination of trace glucose in biological samples for research on cell signaling, glucose transport, and trace glucose metabolism |
| Cross - Reactivity | No cross-reactivity with trace substances in biological samples |
| pH Range | 7.0-7.5 |
| Shelf Life | 24 months |
| Storage Condition | Store unopened at -20°C, protected from light; opened and reconstituted reagents at 2-8°C |
| Minimum Detection Limit | 0.0005 mmol/L |
| Assay Format | 96-well fluorescence microplate |
For research use only, not for clinical use.
|
There is no product in your cart. |