- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Glucose Determination Kit (Double Reagent) |
| Catalog No. | BSTR-0007 |
| Description | This glucose determination kit uses double reagents to reduce interference and improve detection accuracy. It has a wide linear range, good stability, and is suitable for various biological samples, ideal for glucose metabolism and diabetes-related research. |
| Test Target | Glucose (Glu) |
| Methodology | Enzymatic colorimetric (Glucose Oxidase, Peroxidase) |
| Measurement Range | 0.2-28 mmol/L |
| Sample Type | Serum, plasma, urine, cell culture medium |
| Assay Time | 12 min at 37°C |
| Wavelength | 500 nm |
| Linearity | 0.2-28 mmol/L (R²≥0.996) |
| Precision (Intra-assay CV) | ≤2% |
| Precision (Inter-assay CV) | ≤3% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 35 days at 2-8°C |
| Stability (Reconstituted) | 10 days at 2-8°C |
| Interference (Hemoglobin) | ≤500 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤50 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤100 mg/dL (no significant interference) |
| Reagent Composition | Reagent 1: Buffer, peroxidase, 4-aminoantipyrine; Reagent 2: Glucose oxidase, phenol |
| Reagent Form | Liquid (double reagent) |
| Reagent Volume | R1: 50 mL×4; R2: 20 mL×4 |
| Calibration Type | External calibration |
| Calibration Levels | 4 levels (0, 5, 15, 28 mmol/L) |
| Incubation Temperature | 37°C |
| Detection Instrument | Spectrophotometer, clinical chemistry analyzer |
| Application | Quantitative determination of glucose in various biological samples for research on glucose metabolism disorders, diabetes-related mechanisms, and renal glucose excretion |
| Cross - Reactivity | No significant cross-reactivity with maltose, lactose, fructose |
| pH Range | 6.9-7.3 |
| Shelf Life | 18 months |
| Storage Condition | Store unopened at 2-8°C; opened reagents at 2-8°C, use within 35 days |
| Minimum Detection Limit | 0.08 mmol/L |
| Assay Format | Test tube / cuvette |
For research use only, not for clinical use.
|
There is no product in your cart. |