- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Glucose Dehydrogenase Activity Assay Kit |
| Catalog No. | BSTR-0012 |
| Description | This glucose dehydrogenase activity assay kit accurately measures GDH activity in various samples. It includes extraction buffer for sample preparation, has high precision and low interference, supporting research on enzyme function and glucose metabolism pathways. |
| Test Target | Glucose Dehydrogenase (GDH) Activity |
| Methodology | Enzymatic colorimetric (Glucose Dehydrogenase, NAD+ Dependent) |
| Measurement Range | 0.1-8 U/mL |
| Sample Type | Enzyme samples, cell lysates, tissue homogenates, microbial extracts |
| Assay Time | 15 min at 37°C |
| Wavelength | 340 nm |
| Linearity | 0.1-8 U/mL (R²≥0.996) |
| Precision (Intra-assay CV) | ≤2% |
| Precision (Inter-assay CV) | ≤3% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 28 days at 2-8°C |
| Stability (Reconstituted) | 7 days at 2-8°C |
| Interference (Hemoglobin) | ≤500 mg/dL (no significant interference) |
| Interference (Ascorbic Acid) | ≤30 mg/dL (no significant interference) |
| Interference (Uric Acid) | ≤60 mg/dL (no significant interference) |
| Reagent Composition | Glucose, NAD+, buffer, stabilizer, glucose dehydrogenase standard |
| Reagent Form | Liquid + powder |
| Reagent Volume | Extraction buffer: 100 mL; Reagent 1: 30 mL; Reagent 2: 10 mL (powder) |
| Calibration Type | External calibration |
| Calibration Levels | 3 levels (1, 4, 8 U/mL) |
| Incubation Temperature | 37°C |
| Detection Instrument | Spectrophotometer, microplate reader |
| Application | Quantitative determination of GDH activity in biological samples for research on glucose dehydrogenase function, glucose metabolism pathways, and microbial glucose utilization |
| Cross - Reactivity | No significant cross-reactivity with other dehydrogenases |
| pH Range | 7.0-7.4 |
| Shelf Life | 18 months |
| Storage Condition | Store powder reagents at -20°C, liquid reagents at 2-8°C; extraction buffer can be stored at -20°C |
| Minimum Detection Limit | 0.05 U/mL |
| Assay Format | 96-well microplate |
For research use only, not for clinical use.
|
There is no product in your cart. |