- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Mouse Thrombospondin 1 (THBS1) ELISA Kit |
| Catalog No. | PAK-HMM-0038 |
| Description | The platelet response protein (also known as thrombospondin, thrombospondin, TSP) family is a family of proteins consisting of a group of structurally related secreted proteins that are widely distributed in the extracellular matrix of a variety of tissues, and there are 2 subfamilies, TSP-1/2 and TSP-3/4, whereas TSP-1/2 has an angiogenesis inhibitory effect, and it is a type of protein that is involved in tumor growth TSP-1/2 is a multifunctional protein involved in tumor growth regulation. Platelet reactive proteins belong to the extracellular matrix (ECM) protein family. |
| Test Species | Mouse |
| Synonyms | TSP1; Thrombospondin-1p180 |
| Applications | This kit detects THBS1 in mouse samples without significant cross-reactivity with its analogs. |
| Sample Type | Plasma, tissue homogenates and other biological fluids. |
| Detection Methods | Sandwich ELISA |
| Sensitivity | 0.32 ng/mL |
| Detection Range | 0.78-50 ng/mL |
| Accuracy | The intraplate coefficient of variation is less than 10% and the interplate coefficient of variation is less than 10%. |
| Storage | 2-8°C |
| Shelf Life | 6 months |
| Detection Principle | The kit is based on double antibody sandwich enzyme-linked immunosorbent assay (ELISA). To the microtiter wells pre-coated with mouse THBS1 capture antibody, add sample, standard, biotin-labeled detection antibody and HRP enzyme conjugate sequentially, after incubation and washing, and then develop the color with the substrate TMB, which is catalyzed by HRP to turn into blue color, and then into yellow color under the effect of acid. There is a positive correlation between the color and the presence of mouse THBS1 in the samples. Absorbance (OD) is measured at 450 nm by zymography and the concentration of the sample is calculated. |
For research use only, not for clinical use.
|
There is no product in your cart. |