- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Platelet Derived Growth Factor AB (PDGF-AB) ELISA Kit |
| Catalog No. | PAK-HMM-0022 |
| Description | Platelet-derived growth factor AB (PDGF-AB) is one of the five isoforms of platelet growth factors (PDGFs), and PDGF-AB binds to the alpha receptor homodimer as well as the heterodimer receptor. It promotes cell proliferation, cell survival, cytoskeletal rearrangement, cell migration and extracellular matrix production. It is important for the development of oligodendrocytes, testicular Leydig cells, alveolar smooth muscle cells, hair follicles and intestinal villi. |
| Test Species | Human |
| Synonyms | PDGFAB |
| Applications | The kit detects human PDGF-AB in samples with no significant cross-reactivity with its analogs. |
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. |
| Detection Methods | Sandwich ELISA |
| Sensitivity | 27.11 pg/mL |
| Detection Range | 78.12-5000 pg/mL |
| Accuracy | The intraplate coefficient of variation is less than 10% and the interplate coefficient of variation is less than 10%. |
| Storage | 2-8°C |
| Shelf Life | 6 months |
| Detection Principle | The kit is based on enzyme-linked immunosorbent assay (ELISA) using double-antibody sandwich method. To the microtiter wells pre-coated with human platelet-derived growth factor AB (PDGF-AB) capture antibody, the sample, standard, biotin-labeled detection antibody, HRP enzyme conjugate are added sequentially, with warming and washing in between, and the color is developed with the substrate TMB, which is converted to blue by peroxidase (HRP) and converted to the final yellow color under the action of acid. The shade of color is positively correlated with human platelet-derived growth factor AB (PDGF-AB) in the sample. The absorbance (OD value) is measured at 450nm wavelength with an enzyme marker to calculate the concentration of the sample. |
For research use only, not for clinical use.
|
There is no product in your cart. |