- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
In vitro diagnostic (IVD) general materials are basic raw materials used in the production and testing of IVD reagents, providing critical support for the development of diagnostic tools. Alta DiagenoTech is a professional supplier of IVD raw materials, providing high-quality general material solutions for IVD enterprises worldwide.
| Types | Description | Examples |
| Buffers | Maintain the relative stability of pH. |
|
| Substrates | The reactant in an enzyme-catalyzed reaction. |
|
| Color developer | Reacts with the substance to form a colored compound. |
|
| Types | Description | Examples |
| Stabilizers | Prevent denaturation or degradation of active components. |
|
| Preservatives | Prevent reagent contamination by microorganisms. |
|
| Protective agents | Protect key components from damage. |
|
| Blocker | Reduce non-specific binding or interference. |
|
Our products can be embedded in chemiluminescence, ELISA, PCR, and POCT, helping clients shorten the R & D cycle, reduce batch-to-batch variations, and enhance the sensitivity and stability of test.
If you have any demand for IVD raw materials, please feel free to contact us at any time.
| Cat.No | Product Name | Price |
|---|---|---|
| IVDRM-0229 | 20x ROX Reference Dye for qPCR | Add To Cart |
| IGM-HMM-0230 | 75 µm Alkali-Resistant Protein A Agarose Medium ~70 mg/mL Human IgG DBC | Add To Cart |
| IVDRM-0230 | Sanger Sequencing Purification Magnetic Beads | Add To Cart |
| IGM-HMM-0231 | 45-165 µm Nickel-NTA IMAC Agarose Medium ~40 mg/mL DBC | Add To Cart |
| IVDRM-0231 | Micro Cell Nucleic Acid Release Reagent | Add To Cart |
| IGM-HMM-0232 | 50 µm Anti-A/Anti-B Agglutinin-Removal Affinity PMMA Media | Add To Cart |
| IVDRM-0232 | Non-Corrosive Nucleic Acid Remover | Add To Cart |
| IGM-HMM-0233 | 40±4 µm Hydroxyapatite Multimode Media for Small to Ultra-Large Biomolecules | Add To Cart |
| IVDRM-0233 | Carrier RNA (Poly A) | Add To Cart |
| IGM-HMM-0234 | 10 µm 120 Å Reversed-Phase Silica Packing with C18/C8/C4 Phases | Add To Cart |
| IGM-HMM-0235 | 65 µm 1000 Å Strong Cation-Exchange PMMA Medium ~115 mg/mL IgG DBC | Add To Cart |
| IGM-HMM-0236 | 90 µm High-Flow Strong Cation-Exchange Agarose Medium for High-Molecular-Weight Proteins | Add To Cart |
|
There is no product in your cart. |