- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Free Cholesterol and Cholesterol Ester Assay Kit |
| Catalog No. | BLTR-0010 |
| Description | This free cholesterol and cholesterol ester assay kit can simultaneously and accurately quantify free cholesterol and cholesterol ester in biological samples using enzymatic colorimetric methods. It has high sensitivity, low interference, and is conducive to in - depth research on cholesterol metabolism pathways |
| Test Target | Free Cholesterol (FC) and Cholesterol Ester (CE) |
| Methodology | Enzymatic colorimetric (cholesterol oxidase, cholesterol esterase) |
| Measurement Range | FC: 0.5-50 μM; CE: 5-500 μM |
| Sample Type | Serum, plasma, cell lysates |
| Assay Time | 10 min at 37°C |
| Wavelength | 505 nm |
| Linearity | FC: 0.5-50 μM; CE: 5-500 μM |
| Precision (Intra-assay CV) | FC: ≤2%; CE: ≤2% |
| Precision (Inter-assay CV) | FC: ≤3%; CE: ≤3% |
| Stability (Unopened) | 18 months at 2-8°C |
| Stability (Opened) | 30 days at 2-8°C |
| Stability (Reconstituted) | 7 days at 2-8°C |
| Interference (Hemoglobin) | ≤500 mg/dL (no significant interference) |
| Interference (Bilirubin) | ≤20 mg/dL (no significant interference) |
| Interference (Lipemic) | ≤1000 mg/dL (no significant interference) |
| Reagent Composition | Cholesterol esterase, cholesterol oxidase, peroxidase, 4 - aminoantipyrine, phenol |
| Reagent Form | Liquid |
| Reagent Volume | R1: 60 mL; R2: 20 mL |
| Calibration Type | External calibration |
| Calibration Levels | 4 levels |
| Incubation Temperature | 37°C |
| Detection Instrument | Microplate reader, spectrophotometer |
| Application | Simultaneous quantitative determination of free cholesterol and cholesterol ester in biological samples for comprehensive research on cholesterol metabolism |
| Cross - Reactivity | No significant cross - reactivity with other lipids |
| pH Range | 6.5-7.5 |
| Shelf Life | 18 months |
| Storage Condition | Store at 2-8°C, protected from light |
For research use only, not for clinical use.
|
There is no product in your cart. |