- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Total Carbohydrate Assay Reagent |
| Catalog No. | CMTR-HMM-0037 |
| Description | This product can detect most forms of carbohydrates, including simple and complex sugars, polysaccharides, glycoproteins, and glycolipids. |
| Application | This product can detect almost all carbohydrates. |
| Principle | Polysaccharides (monosaccharides, disaccharides, trisaccharides, etc.) and their derivatives are hydrolyzed into monomers in the presence of sulfuric acid and converted into furfural or hydroxyfurfural. These monomers react with a developer to form chromophores, which can be quantitatively analyzed by measuring the absorbance at λ = 490 nm. |
| Assay Type | Quantitative |
| Detection Method | Colorimetric |
| Applicable Instruments | Microplate reader |
| Detection Time | 30 min |
| Sample Type | Adherent cells, Drinks, Food samples, Suspension cells, Tissue extracts |
| Procedure | 1. Add the sample and glucose standard to the wells. 2. Add concentrated sulfuric acid and incubate at 90°C for 15 minutes. 3. Add the color developer and incubate for 5 minutes. 4. Analyze using a microplate reader. |
| Storage | 4°C |
For research use only, not for clinical use.
|
There is no product in your cart. |