- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Cat.No: BBITK-HMM-0036 Datasheet
Specification Quantities
| Product Name | Triglyceride Test Kit |
| Catalog No. | BBITK-HMM-0036 |
| Description | Triglycerides can be taken up from food or produced by the metabolism of carbohydrates in the body. Measurement of triglycerides is important in the diagnosis and treatment of hyperlipidemia. They may be primary or secondary to other conditions such as renal degeneration, diabetes mellitus and endocrine disorders. Elevated triglycerides have been identified as a risk factor for atherosclerosis |
| Storage | Store at 2-8°C away from light |
| Detection Methods | CHOD-PAP Method |
| Standard Linear Range | 0.3-11.4 mmol/L |
| Reagent Blank Absorbance | At the wavelength of 505 nm, optical diameter 1.0 cm, 37°C, reagent blank absorbance: A505 nm ≤ 0.2 |
| Analytical Sensitivity | At 1.25 mmol/L, the absorbance varied from 0.01 to 0.21 |
| Accuracy | Relative deviation ≤15% |
| Precision | Intra-batch precision: CV≤5%, inter-batch precision: relative deviation ≤10% |
| Shelf Life | 12 months |
| Open Stability | Used in the reagent warehouse from the first opening until day 28. |
For research use only, not for clinical use.
|
There is no product in your cart. |