- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1312 | Human DLL4 (Delta-like Protein 4) ELISA Kit | $756 | 15.58 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Angiogenesis, Vascular Development | Q9NR61 |
| EK-QCY-1313 | Human DPP7 (Dipeptidyl Peptidase 2) ELISA Kit | $756 | 26.74 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Protein Processing, Immune Function | Q9UHL4 |
| EK-QCY-1314 | Human E-Cad (E-Cadherin) ELISA Kit | $756 | 11.41 pg/mL | 25-1600 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Tumor Invasion | P12830 |
| EK-QCY-1315 | Human ECM1 (Extracellular Matrix Protein 1) ELISA Kit | $756 | 17.9 pg/mL | 39.06-2500 pg/mL | Sandwich ELISA, Double Antibody | Extracellular Matrix Organization, Tissue Remodeling | Q16610 |
| EK-QCY-1316 | Human EFNA1 (Ephrin-A1) ELISA Kit | $756 | 18.95 pg/mL | 39.06-2500 pg/mL | Sandwich ELISA, Double Antibody | Cell Migration, Angiogenesis | P20827 |
| EK-QCY-1317 | Human EGFR (Epidermal Growth Factor receptor) ELISA Kit | $756 | 20.02 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Cell Proliferation, Tumor Growth | P00533 |
| EK-QCY-1318 | Human ENPP5 (Ectonucleotide Pyrophosphatase/phosphodiesterase Family Member 5) ELISA Kit | $756 | 14.71 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Nucleotide Metabolism, Signal Transduction | Q9UJA9 |
| EK-QCY-1319 | Human Ep-CAM/CD326 (Epithelial Cell Adhesion Molecule) ELISA Kit | $756 | 4.58 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Tumor Progression | P16422 |
| EK-QCY-1320 | Human EPOR (Erythropoietin receptor) ELISA Kit | $756 | 0.84 pg/mL | 1.95-125 pg/mL | Sandwich ELISA, Double Antibody | Erythropoiesis, Hematopoietic Regulation | P19235 |
| EK-QCY-1321 | Human ErbB-2 (Receptor Tyrosine-protein Kinase ErbB-2) ELISA Kit | $756 | 5.89 pg/mL | 24-1500 pg/mL | Sandwich ELISA, Double Antibody | Cell Proliferation, Tumor Development | P04626 |
| EK-QCY-1322 | Human ERBB3 (Receptor Tyrosine-protein Kinase ErbB-3) ELISA Kit | $756 | 5.45 pg/mL | 18.75-1200 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction, Tumor Growth | P21860 |
| EK-QCY-1323 | Human F10 (Coagulation Factor X) ELISA Kit | $756 | 1.99 pg/mL | 5.47-350 pg/mL | Sandwich ELISA, Double Antibody | Blood Coagulation, Hemostasis | P00742 |
|
There is no product in your cart. |