- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1288 | Human CD8A (T-cell Surface Glycoprotein CD8 Alpha Chain) ELISA Kit | $756 | 23.68 pg/mL | 78.13-5000 pg/mL | Sandwich ELISA, Double Antibody | T Cell Function, Antigen Recognition | P01732 |
| EK-QCY-1289 | Human CD93 (Complement Component C1q receptor) ELISA Kit | $756 | 9.56 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Complement Activation, Immune Response | Q9NPY3 |
| EK-QCY-1290 | Human CD97 (CD97 Antigen) ELISA Kit | $756 | 15.32 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Immune Regulation | P48960 |
| EK-QCY-1291 | Human CEACAM1 (Carcinoembryonic Antigen-related Cell Adhesion Molecule 1) ELISA Kit | $756 | 23.59 pg/mL | 78.13-5000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Tumor Progression | P13688 |
| EK-QCY-1292 | Human CFH (Complement Factor H) ELISA Kit | $756 | 21.59 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Complement Regulation, Immune Homeostasis | P08603 |
| EK-QCY-1293 | Human CFHR2 (Complement Factor H-related Protein 2) ELISA Kit | $756 | 2.4 pg/mL | 9.38-600 pg/mL | Sandwich ELISA, Double Antibody | Complement Pathway Modulation, Immune Function | P36980 |
| EK-QCY-1294 | Human CHL1 (Neural Cell Adhesion Molecule L1-like Protein) ELISA Kit | $756 | 10.76 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Neural Development, Cell Adhesion | O00533 |
| EK-QCY-1295 | Human CIB2 (Calcium and Integrin-binding Family Member 2) ELISA Kit | $756 | 6.8 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Calcium Signaling, Cellular Processes | O75838 |
| EK-QCY-1296 | Human CLEC3B (Tetranectin) ELISA Kit | $756 | 14.39 pg/mL | 54.69-3500 pg/mL | Sandwich ELISA, Double Antibody | Plasminogen Activation, Tissue Remodeling | P05452 |
| EK-QCY-1297 | Human CLEC4D (C-type Lectin Domain Family 4 Member D) ELISA Kit | $756 | 6.75 pg/mL | 23.44-1500 pg/mL | Sandwich ELISA, Double Antibody | Immune Recognition, Pathogen Defense | Q8WXI8 |
| EK-QCY-1298 | Human C-MET (Hepatocyte Growth Factor Receptor) ELISA Kit | $756 | 37.38 pg/mL | 78.13-5000 pg/mL | Sandwich ELISA, Double Antibody | Cell Proliferation, Tumor Growth | P08581 |
| EK-QCY-1299 | Human COQ7 (5-demethoxyubiquinoneHydroxylase) ELISA Kit | $756 | 15.18 pg/mL | 39.06-2500 pg/mL | Sandwich ELISA, Double Antibody | Mitochondrial Function, Energy Metabolism | Q99807 |
|
There is no product in your cart. |