- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1372 | Human METTL1 (Methyltransferase-like Protein 1) ELISA Kit | $756 | 61.99 pg/mL | 156.25-10000 pg/mL | Sandwich ELISA, Double Antibody | RNA Modification, Gene Expression Regulation | Q9UBP6 |
| EK-QCY-1373 | Human MICB (MHC Class I Polypeptide-related Sequence B) ELISA Kit | $756 | 38.81 pg/mL | 78.12-5000 pg/mL | Sandwich ELISA, Double Antibody | Immune Surveillance, NK Cell Activation | Q29980 |
| EK-QCY-1374 | Human MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | $756 | 3.57 pg/mL | 9.38-600 pg/mL | Sandwich ELISA, Double Antibody | Tissue Remodeling, Inflammation | P22894 |
| EK-QCY-1375 | Human MSR1 (Macrophage Scavenger Receptor 1) ELISA Kit | $756 | 30.11 pg/mL | 78.13-5000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Uptake, Atherosclerosis | P21757 |
| EK-QCY-1376 | Human NBL1 (Neuroblastoma Suppressor of Tumorigenicity 1) ELISA Kit | $756 | 15.31 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Tumor Suppression, Developmental Regulation | P41271 |
| EK-QCY-1377 | Human Nectin 2 (Nectin Cell Adhesion Molecule 2) ELISA Kit | $756 | 6.22 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Viral Entry | Q92692 |
| EK-QCY-1378 | Human NFKBIA (NF-kappa-B inhibitor Alpha) ELISA Kit | $756 | 4.27 pg/mL | 12.5-800 pg/mL | Sandwich ELISA, Double Antibody | Inflammation Regulation, Immune Response Control | P25963 |
| EK-QCY-1379 | Human NPC2 (Niemann-Pick C2 Protein) ELISA Kit | $756 | 65.87 pg/mL | 156.25-10000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Transport, Lysosomal Function | P61916 |
| EK-QCY-1380 | Human NRP2 (Neuropilin-2) ELISA Kit | $756 | 52.87 pg/mL | 156.25-10000 pg/mL | Sandwich ELISA, Double Antibody | Angiogenesis, Neuronal Development | O60462 |
| EK-QCY-1381 | Human NTRK2 (Neurotrophic Tyrosine Kinase Receptor Type 2) ELISA Kit | $756 | 3.22 pg/mL | 10.98-700 pg/mL | Sandwich ELISA, Double Antibody | Neuronal Survival, Differentiation | Q16620 |
| EK-QCY-1382 | Human NTRK3 (Neurotrophic Tyrosine Kinase Receptor Type 3) ELISA Kit | $756 | 22.7 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Neuronal Development, Synaptic Plasticity | Q16288 |
| EK-QCY-1383 | Human OSMR (Oncostatin-M-specific Receptor Subunit beta) ELISA Kit | $756 | 111.27 pg/mL | 234.38-15000 pg/mL | Sandwich ELISA, Double Antibody | Cytokine Signaling, Inflammation | Q99650 |
|
There is no product in your cart. |