- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1360 | Human IL-6R Alpha (Interleukin-6 Receptor Subunit Alpha) ELISA Kit | $756 | 16.22 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Inflammation, Signal Transduction | P08887 |
| EK-QCY-1361 | Human JAML (Junctional Adhesion Molecule-like) ELISA Kit | $756 | 85.22 pg/mL | 234.38-15000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Leukocyte Transmigration | Q86YT9 |
| EK-QCY-1362 | Human KLK11 (Kallikrein 11) ELISA Kit | $756 | 14.4 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Proteolysis, Tumor Biology | Q9UBX7 |
| EK-QCY-1363 | Human L1CAM (Neural Cell Adhesion Molecule L1) ELISA Kit | $756 | 14.26 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Neural Development, Cell Adhesion | P32004 |
| EK-QCY-1364 | Human LAMP1 (lysosomal-associated Membrane Protein 1) ELISA Kit | $756 | 4.12 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Lysosomal Function, Autophagy | P11279 |
| EK-QCY-1365 | Human LAMP3 (lysosomal-associated Membrane Protein 3) ELISA Kit | $756 | 15.14 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Antigen Presentation, Immune Response | Q9UQV4 |
| EK-QCY-1366 | Human LAYN (Layilin) ELISA Kit | $756 | 4.88 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Cell Migration | Q6UX15 |
| EK-QCY-1367 | Human LCN1 (Lipocalin-1) ELISA Kit | $756 | 7.65 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Transport, Antimicrobial Activity | P31025 |
| EK-QCY-1368 | Human LDLR (Low-density Lipoprotein Receptor) ELISA Kit | $756 | 12.77 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Metabolism, Cholesterol Homeostasis | P01130 |
| EK-QCY-1369 | Human LMAN2 (Vesicular Integral-membrane Protein VIP36) ELISA Kit | $756 | 13.56 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Vesicular Transport, Protein Sorting | Q12907 |
| EK-QCY-1370 | Human LOXL2 (Lysyl OxidaseHomolog 2) ELISA Kit | $756 | 31.12 pg/mL | 78.13-5000 pg/mL | Sandwich ELISA, Double Antibody | Extracellular Matrix Remodeling, Fibrosis | Q9Y4K0 |
| EK-QCY-1371 | Human MCAM (Cell Surface Glycoprotein MUC18) ELISA Kit | $756 | 5.48 pg/mL | 11-700 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Tumor Progression | P43121 |
|
There is no product in your cart. |