- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1384 | Human PBK (Lymphokine-activated Killer T-cell-originated Protein Kinase) ELISA Kit | $756 | 26.47 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Cell Proliferation, Tumorigenesis | Q96KB5 |
| EK-QCY-1385 | Human PCSK9 (Proprotein Convertase Subtilisin/kexin Type 9) ELISA Kit | $756 | 210.63 pg/mL | 468.75-30000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Metabolism, Cholesterol Regulation | Q8NBP7 |
| EK-QCY-1386 | Human PDCD1LG2 (Programmed Cell Death Protein 1 Ligand 2) ELISA Kit | $756 | 7.79 pg/mL | 25-1600 pg/mL | Sandwich ELISA, Double Antibody | Immune Checkpoint, Tumor Immunity | Q9BQ51 |
| EK-QCY-1387 | Human PDGFRA (Alpha-type Platelet-derived Growth Factor receptor) ELISA Kit | $756 | 20.14 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Cell Proliferation, Tissue Repair | P16234 |
| EK-QCY-1388 | Human PDGFRβ (Platelet Derived Growth Factor Receptor Beta) ELISA Kit | $756 | 23.37 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Angiogenesis, Fibrosis | P09619 |
| EK-QCY-1389 | Human PECAM-1 (Platelet/Endothelial Cell Adhesion Molecule 1) ELISA Kit | $756 | 6 pg/mL | 18.75-12000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Leukocyte Transmigration | P16284 |
| EK-QCY-1390 | Human PHPT1 (14 KDa Phosphohistidine Phosphatase) ELISA Kit | $756 | 7.09 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction, Metabolic Regulation | Q9NRX4 |
| EK-QCY-1391 | Human PIGR (Polymeric Immunoglobulin Receptor/Membrane Secretory Component) ELISA Kit | $756 | 65.52 pg/mL | 156.25-10000 pg/mL | Sandwich ELISA, Double Antibody | Mucosal Immunity, Antibody Transport | P01833 |
| EK-QCY-1392 | Human PNLIP (Pancreatic Triacylglycerol Lipase) ELISA Kit | $756 | 7.15 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Digestion, Metabolic Disorders | P16233 |
| EK-QCY-1393 | Human PRLR (Prolactin Receptor) ELISA Kit | $756 | 3.33 pg/mL | 7.81-500 pg/mL | Sandwich ELISA, Double Antibody | Lactation, Reproductive Biology | P16471 |
| EK-QCY-1394 | Human PTH (Parathyroid Hormone) ELISA Kit | $756 | 84.14 pg/mL | 312.5-20000 pg/mL | Sandwich ELISA, Double Antibody | Calcium Homeostasis, Bone Metabolism | P01270 |
| EK-QCY-1395 | Human PVRL1 (Poliovirus Receptor-related Protein 1) ELISA Kit | $756 | 35.61 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Viral Entry | Q15223 |
|
There is no product in your cart. |