- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Rat Apolipoprotein M (APOM) ELISA Kit |
| Catalog No. | DDMD-QCY-0059 |
| Description | This kit employs a sandwich ELISA method to quantitatively detect apolipoprotein M (APOM) levels in serum, plasma, and tissue homogenate samples. APOM, an apolipoprotein, plays a crucial role in physiological processes such as lipid metabolism and inflammatory responses. |
| Application | This kit is suitable for investigating the biological functions of APOM in pathological processes such as atherosclerosis and diabetic complications. It can also be used to evaluate the effects of drug interventions or genetic regulation on APOM expression levels. |
| Species | Rattus norvegicus (Rat) |
| Assay Type | Quantitative sandwich |
| Samples | Serum, plasma, tissue homogenates |
| Sample Volume | 50-100 uL |
| Detection Wavelength | 450 nm |
| Detection Range | 1.56-100 ng/mL |
| Sensitivity | 0.39 ng/mL |
| Test Time | 1-5 h |
| Storage | Store at 2-8°C. |
For research use only, not for clinical use.
|
There is no product in your cart. |