- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | One-Component TMB ELISA Substrate, Ultrasensitive |
| Catalog No. | RERE-0127 |
| Description | An ultrasensitive grade within the one-component TMB ELISA substrate line, engineered to lift the low end of the response curve for assays that must resolve minimal peroxidase activity. Signal intensity at low analyte loading is strengthened relative to the high-sensitivity grade while background stays flat, extending the working range downward. The single-bottle format slots into existing ELISA protocols without changing reagent handling. |
| Intended Use | Trace-level colourimetric detection of HRP conjugates in ELISA |
| Principle / Technology | Intensified HRP oxidation of TMB read at 450 nm after acid stop |
| Sample Type | High-sensitivity HRP-ELISA formats for scarce analytes |
| Specificity | One-component ready-to-use; strengthened low-end response; low background |
| Reaction Conditions / Protocol | Add to wells, develop, stop and read at 450 nm |
| Storage Conditions | 2 to 8°C |
| Package Specifications | 125 mL; 250 mL; 500 mL; 1 L |
| Key Features | Most sensitive TMB ELISA grade; single-bottle convenience |
| Readouts / Downstream Assays | Absorbance at 450 nm |
For research use only, not for clinical use.
|
There is no product in your cart. |