- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech's multi-species universal ELISA kit enables high-throughput detection across different species. The kit employs a highly conserved antibody design and has undergone multi-species cross-reactivity validation, ensuring consistent sensitivity and specificity in detection results. We not only provide standardized kits but also offer professional test services, helping clients efficiently overcome species barriers and accelerate the translation of scientific discoveries into practical applications.
Leveraging our innovative R&D system and intelligent production platform, Alta DiagnoTech provides multi-species universal ELISA kits for researchers worldwide. Our kits undergo rigorous multi-species sample validation to ensure high sensitivity, high specificity, and excellent reproducibility. Please feel free to contact us for product technical manuals or customized ELISA solutions.
| Cat.No | Product Name | Sensitivity | Range | Detection Method | Research Field | Price (96T) |
|---|---|---|---|---|---|---|
| EK-QCY-1440 | cAMP (Cyclic Adenosine Monophosphate) ELISA Kit | 0.12 ng/mL | 0.313-20 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction, Cellular Metabolism, Neurotransmission | $756 |
| EK-QCY-1441 | CML (Carboxymethyl Lysine) ELISA Kit | 6.84 ng/mL | 15.625-1000 ng/mL | Competitive ELISA, Coated with Antigen | Diabetic Complications, Oxidative Stress, Aging | $756 |
| EK-QCY-1442 | COR (Cortisol) ELISA Kit | 0.19 ng/mL | 0.391-25 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1443 | CORT (Corticosterone) ELISA Kit | 1.26 ng/mL | 2.813-180 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1444 | Cr (Creatinine) Assay Kit, Colorimetric | 4.62 μmol/L | 25-800 μmol/L | Enzyme Catalysis | Renal Function, Muscle Metabolism, Nutritional Status | $756 |
| EK-QCY-1445 | DA (Dopamine) ELISA Kit | 1.95 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Neurotransmission, Parkinson's Disease, Addiction Research | $756 |
| EK-QCY-1446 | DHT (Dihydrotestosterone) ELISA Kit | 15.54 pg/mL | 39.063-2500 pg/mL | Competitive ELISA, Coated with Antigen | Androgen Metabolism, Hair Loss, Prostate Health | $756 |
| EK-QCY-1447 | E.coli HCPs (E.coli host cell proteins) ELISA Kit | 1.09 ng/mL | 3.125-200 ng/mL | Sandwich ELISA, Double Antibody | Bioprocess Monitoring, Vaccine Development, Protein Purification | $756 |
| EK-QCY-1448 | E2 (Estradiol) ELISA Kit | 5.51 pg/mL | 12.5-800 pg/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1449 | EPI (Epinephrine/Adrenaline) ELISA Kit | 3.3 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Stress Response, Cardiovascular Function, Allergic Reactions | $756 |
| EK-QCY-1450 | FA/VB9 (Folic Acid/Vitamin B9) ELISA Kit | 36.93 pg/mL | 78.125-5000 pg/mL | Competitive ELISA, Coated with Antigen | Nutritional Status, Neural Tube Defect Prevention, Metabolic Disorders | $756 |
| EK-QCY-1451 | Free HCY (Free Homocysteine) ELISA Kit | 0.15 μmol/L | 0.313-20 μmol/L | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
|
There is no product in your cart. |