- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech's multi-species universal ELISA kit enables high-throughput detection across different species. The kit employs a highly conserved antibody design and has undergone multi-species cross-reactivity validation, ensuring consistent sensitivity and specificity in detection results. We not only provide standardized kits but also offer professional test services, helping clients efficiently overcome species barriers and accelerate the translation of scientific discoveries into practical applications.
Leveraging our innovative R&D system and intelligent production platform, Alta DiagnoTech provides multi-species universal ELISA kits for researchers worldwide. Our kits undergo rigorous multi-species sample validation to ensure high sensitivity, high specificity, and excellent reproducibility. Please feel free to contact us for product technical manuals or customized ELISA solutions.
| Cat.No | Product Name | Sensitivity | Range | Detection Method | Research Field | Price (96T) |
|---|---|---|---|---|---|---|
| EK-QCY-1464 | OT (Oxytocin) ELISA Kit | 6.01 pg/mL | 15.625-1000 pg/mL | Competitive ELISA, Coated with Antigen | Social Behavior, Reproductive Biology, Stress Response | $756 |
| EK-QCY-1465 | OVA (Ovalbumin) ELISA Kit | 0.29 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Allergy Research, Food Safety, Immunological Studies | $756 |
| EK-QCY-1466 | PAF (Platelet Activating Factor) ELISA Kit | 0.06 ng/mL | 0.156-10 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction, Metabolic Processes, Coagulation Function | $756 |
| EK-QCY-1467 | PD1 (Protectin D1) ELISA Kit | 0.04 ng/mL | 0.156-10 ng/mL | Competitive ELISA, Coated with Antigen | Neurology Process | $756 |
| EK-QCY-1468 | PG (Progesterone) ELISA Kit | 0.15 ng/mL | 0.313-20 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1469 | PGE2 (Prostaglandin E2) ELISA Kit | 0.06 ng/mL | 0.25-180 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1470 | Pregnenolone ELISA Kit | 5.55 pg/mL | 15.625-1000 pg/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1471 | S1P (Sphingosine 1 Phosphate) ELISA Kit | 1.49 ng/mL | 3.125-200 ng/mL | Competitive ELISA, Coated with Antigen | Vascular Biology, Immune Cell Trafficking, Cancer Metastasis | $756 |
| EK-QCY-1472 | Spermine ELISA Kit | 6.16 ng/mL | 12.5-800 ng/mL | Competitive ELISA, Coated with Antigen | Epigenetics and Nuclear Signaling | $756 |
| EK-QCY-1473 | T (Testosterone) ELISA Kit | 0.15 ng/mL | 0.313-20 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1474 | T4 (Thyroxine) ELISA Kit | 0.16 ng/mL | 0.625-40 ng/mL | Competitive ELISA, Coated with Antigen | Signal Transduction | $756 |
| EK-QCY-1475 | Total HCY (Total Homocysteine) ELISA Kit | 0.7 μmol/L | 1.563-100 μmol/L | Competitive ELISA, Coated with Antigen | Signal Transduction, Metabolic Processes | $756 |
|
There is no product in your cart. |