- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech's multi-species universal ELISA kit enables high-throughput detection across different species. The kit employs a highly conserved antibody design and has undergone multi-species cross-reactivity validation, ensuring consistent sensitivity and specificity in detection results. We not only provide standardized kits but also offer professional test services, helping clients efficiently overcome species barriers and accelerate the translation of scientific discoveries into practical applications.
Leveraging our innovative R&D system and intelligent production platform, Alta DiagnoTech provides multi-species universal ELISA kits for researchers worldwide. Our kits undergo rigorous multi-species sample validation to ensure high sensitivity, high specificity, and excellent reproducibility. Please feel free to contact us for product technical manuals or customized ELISA solutions.
| Cat.No | Product Name | Sensitivity | Range | Detection Method | Research Field | Price (96T) |
|---|---|---|---|---|---|---|
| EK-QCY-1452 | fT3 (Free Triiodothyronine) ELISA Kit | 0.37 pg/mL | 0.781-50 pg/mL | Competitive ELISA, Coated with Antigen | Thyroid Function, Metabolic Rate, Endocrine Disorders | $756 |
| EK-QCY-1453 | fT4 (Free Thyroxine) ELISA Kit | 0.75 pg/mL | 1.563-100 pg/mL | Competitive ELISA, Coated with Antigen | Thyroid Health, Metabolic Regulation, Pregnancy Monitoring | $756 |
| EK-QCY-1454 | GABA (Gamma-aminobutyric Acid) ELISA Kit | 9.14 pg/mL | 31.25-2000 pg/mL | Competitive ELISA, Coated with Antigen | Neurotransmission, Anxiety Disorders, Sleep Regulation | $756 |
| EK-QCY-1455 | HA (Hyaluronic Acid) ELISA Kit | 0.26 ng/mL | 0.781-50 ng/mL | Sandwich ELISA | Joint Health, Skin Aging, Tissue Hydration | $756 |
| EK-QCY-1456 | HIS (Histamine) ELISA Kit | 0.42 ng/mL | 1.563-100 ng/mL | Competitive ELISA, Coated with Antigen | Inflammatory Response in Innate Immunity Processes | $756 |
| EK-QCY-1457 | IP3 (Inositol Triphosphate) ELISA Kit | 0.75 pg/mL | 1.563-100 pg/mL | Competitive ELISA, Coated with Antigen | Calcium Signaling, Cellular Metabolism, Neurotransmission | $756 |
| EK-QCY-1458 | KYN (Kynurenine) ELISA Kit | 2.77 pmol/mL | 7.813-500 pmol/mL | Competitive ELISA, Coated with Antigen | Amino Acid Metabolism | $756 |
| EK-QCY-1459 | LPS (Lipopolysaccharides) ELISA Kit | 0.15 μg/mL | 0.313-20 μg/mL | Competitive ELISA, Coated with Antigen | Pathogen Infection | $756 |
| EK-QCY-1460 | LXA4 (Lipoxin A4) ELISA Kit | 3.48 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Inflammation Resolution, Immune Modulation, Anti-inflammatory Pathways | $756 |
| EK-QCY-1461 | MDA (Malonaldehyde) ELISA Kit | 2.56 ng/mL | 7.813-500 ng/mL | Competitive ELISA, Coated with Antigen | Neurology Process | $756 |
| EK-QCY-1462 | MT (Melatonin) ELISA Kit | 2.09 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Neurology Process | $756 |
| EK-QCY-1463 | NA/NE (Noradrenaline/Norepinephrine) ELISA Kit | 4.32 pg/mL | 15.625-1000 pg/mL | Competitive ELISA, Coated with Antigen | Neuroscience, Norepinephrine Regulation | $756 |
|
There is no product in your cart. |