- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1252 | Human ACRV1 (Acrosomal Vesicle Protein 1) ELISA Kit | $756 | 21.19 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Sperm Function, Fertility | P26436 |
| EK-QCY-1253 | Human ACVRL1 (Activin Receptor Type-1-like) ELISA Kit | $756 | 5.12 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Vascular Development, Hereditary Hemorrhagic Telangiectasia | P37023 |
| EK-QCY-1254 | human ADAM15 (Disintegrin and Metalloproteinase Domain-containing Protein 15) ELISA Kit | $756 | 20.99 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Tumor Invasion | Q13444 |
| EK-QCY-1255 | Human APOA1 (Apolipoprotein A-I ) ELISA Kit | $756 | 78.81 pg/mL | 187.5-12000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Metabolism, Cardiovascular Disease | P02647 |
| EK-QCY-1256 | Human ASGR1 (Asialoglycoprotein Receptor 1) ELISA Kit | $756 | 11.1 pg/mL | 39.06-2500 pg/mL | Sandwich ELISA, Double Antibody | Liver Function, Glycoprotein Clearance | P07306 |
| EK-QCY-1257 | Human B2M (Beta2-microglobulin) ELISA Kit | $756 | 1.45 pg/mL | 3.13-200 pg/mL | Sandwich ELISA, Double Antibody | Immune Function, Renal Disease | P61769 |
| EK-QCY-1258 | Human BAMBI (BMP and Activin Membrane-bound InhibitorHomolog) ELISA Kit | $756 | 3.51 pg/mL | 9.38-600 pg/mL | Sandwich ELISA, Double Antibody | TGF-β Signaling, Tumor Growth | Q13145 |
| EK-QCY-1259 | Human BCAM (Basal Cell Adhesion Molecule) ELISA Kit | $756 | 27.02 pg/mL | 54.69-3500 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Tumor Metastasis | P50895 |
| EK-QCY-1260 | Human BID (BH3-interacting Domain Death Agonist) ELISA Kit | $756 | 2.53 pg/mL | 7.81-500 pg/mL | Sandwich ELISA, Double Antibody | Apoptosis, Cell Death | P55957 |
| EK-QCY-1261 | Human BST1 (ADP-ribosyl Cyclase 2) ELISA Kit | $756 | 10.63 pg/mL | 23.44-1500 pg/mL | Sandwich ELISA, Double Antibody | Calcium Signaling, Immune Response, and Cancer Progression | Q10588 |
| EK-QCY-1262 | Human C1INH (Complement 1 Inhibitor) ELISA Kit | $756 | 52.29 pg/mL | 125-8000 pg/mL | Sandwich ELISA, Double Antibody | Complement Regulation, Hereditary Angioedema | P05155 |
| EK-QCY-1263 | Human C1S (Complement C1s Subcomponent) ELISA Kit | $756 | 34.32 pg/mL | 93.75-6000 pg/mL | Sandwich ELISA, Double Antibody | Complement Activation, Immune Response | P09871 |
|
There is no product in your cart. |