- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1240 | Human DNM1L (Dynamin-1-like protein) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Mitochondrial Fission, Cell Death | O00429 |
| EK-QCY-1241 | Human ERG (Transcriptional Regulator ERG) ELISA Kit | $756 | 19.88 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Epigenetics and Nuclear Signaling | P11308 |
| EK-QCY-1242 | Human GPX4 (Phospholipid Hydroperoxide Glutathione Peroxidase) ELISA Kit | $756 | 26.48 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Antioxidant Defense, Lipid Peroxidation | P36969 |
| EK-QCY-1243 | Human KRAS (GTPase KRas) ELISA Kit | $756 | 0.13 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Signal Transduction, Tumorigenesis | P01116 |
| EK-QCY-1244 | Human MAPK10 (Mitogen-activated Protein Kinase 10) ELISA Kit | $756 | 14.22 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Stress Response, Neuronal Plasticity | P53779 |
| EK-QCY-1245 | Human OPTN (Optineurin) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Autophagy, Glaucoma | Q96CV9 |
| EK-QCY-1246 | Human PDCD6IP (Programmed Cell Death 6-interacting Protein) ELISA Kit | $756 | 6.06 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Endocytosis, Membrane Trafficking | Q8WUM4 |
| EK-QCY-1247 | Human SARM1 (Sterile Alpha and TIR Motif-containing Protein 1) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Immunology, Inflammation | Q6SZW1 |
| EK-QCY-1248 | Human SERPINA6 (Corticosteroid-binding Globulin) ELISA Kit | $756 | 3.89 ng/mL | 15.625-1000 ng/mL | Sandwich ELISA, Double Antibody | Steroid Transport, Stress Response | P08185 |
| EK-QCY-1249 | Human TSG101 (Tumor Susceptibility Gene 101 Protein) ELISA Kit | $756 | 14.71 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Endosomal Sorting, Viral Budding | Q99816 |
| EK-QCY-1250 | Human XRCC5/Ku80 (X-ray Repair Cross-complementing Protein 5) ELISA Kit | $756 | 38.68 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | DNA Repair, Genomic Stability | P13010 |
| EK-QCY-1251 | Human 15-PGDH (Prostaglandin Dehydrogenase 1) ELISA Kit | $756 | 15.1 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Prostaglandin Metabolism, Inflammation | P15428 |
|
There is no product in your cart. |