- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0928 | Human IGF1R (Insulin-like Growth Factor 1 receptor) ELISA Kit | $756 | 0.14 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Growth Signaling, Cancer Progression, and Metabolic Regulation | P08069 |
| EK-QCY-0929 | Human IGF2BP2 (insulin-like Growth Factor 2 MRNA binding Protein 2) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | RNA Metabolism, Post-transcriptional Regulation, and Diabetes Risk | Q9Y6M1 |
| EK-QCY-0930 | Human IGFALS (Insulin Like Growth Factor Binding Protein, Acid Labile Subunit) ELISA Kit | $756 | 0.54 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | IGF Transport, Growth Hormone Axis, and Metabolic Disorders | P35858 |
| EK-QCY-0931 | Human IGFBP-1 (Insulin-like Growth Factor-binding Protein 1) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | IGF Bioavailability, Pregnancy Regulation, and Metabolic Syndrome | P08833 |
| EK-QCY-0932 | Human IGFBP-3 (Insulin-like Growth Factor-binding Protein 3) ELISA Kit | $756 | 0.11 ng/mL | 0.391-25 ng/mL | Sandwich ELISA, Double Antibody | IGF Regulation, Cancer Prognosis, and Aging-related Changes | P17936 |
| EK-QCY-0933 | Human IGFBP-7 (Insulin-like Growth Factor-binding Protein 7) ELISA Kit | $756 | 10.62 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Cell Growth Inhibition, Tumor Suppression, and Fibrosis | Q16270 |
| EK-QCY-0934 | Human IgG (Immunoglobulin G) ELISA Kit | $756 | 0.55 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | Immunology | / |
| EK-QCY-0935 | Human IgG1 (Immunoglobulin G1) ELISA Kit | $756 | 0.48 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | Humoral Immunity, Infectious Disease Response, and Therapeutic Antibody Analysis | / |
| EK-QCY-0936 | Human IgG4 (Immunoglobulin G4) ELISA Kit | $756 | 2.06 pg/mL | 6.25-400 pg/mL | Sandwich ELISA, Double Antibody | Chronic Immune Responses, Allergic Disorders, and Autoimmunity | / |
| EK-QCY-0937 | Human IgM (Immunoglobulin M) ELISA Kit | $756 | 0.64 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | Primary Immune Response, Infection Diagnosis, and Autoimmune Markers | / |
| EK-QCY-0938 | Human IL-10 (Interleukin 10) ELISA Kit | $756 | 8.15 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Immunology | P22301 |
| EK-QCY-0939 | Human IL-11 (Interleukin 11) ELISA Kit | $756 | 14.16 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Immunology | P20809 |
|
There is no product in your cart. |