- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0976 | Human MANF (Mesencephalic Astrocyte Derived Neurotrophic Factor) ELISA Kit | $756 | 4.19 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Neuroprotection, Endoplasmic Reticulum Stress, and Parkinson’s Disease | P55145 |
| EK-QCY-0977 | Human MAP1LC3B (Microtubule-associated Proteins 1A/1B Light Chain 3B) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Autophagy Regulation, Cellular Homeostasis, and Cancer | Q9GZQ8 |
| EK-QCY-0978 | Human MAPT (Microtubule-associated Protein Tau) ELISA Kit | $756 | 3.32 pg/mL | 7.813-500 pg/mL | Sandwich ELISA, Double Antibody | Neuroscience | P10636 |
| EK-QCY-0979 | Human MBP (Myelin basic Protein) ELISA Kit | $756 | 0.08 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Multiple Sclerosis, Demyelination, and Neurological Disorders | P02686 |
| EK-QCY-0980 | Human MBP/MBL (Mannose Binding Protein/Mannose Binding Lectin) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Complement Activation, Innate Immunity, and Infection | P11226 |
| EK-QCY-0981 | Human MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | $756 | 4.688 pg/mL | 7.813-500 pg/mL | Sandwich ELISA, Double Antibody | Immunology | P13500 |
| EK-QCY-0982 | Human MCPIP (Monocyte Chemoattractant Protein-induced Protein 1) ELISA Kit | $756 | 1.86 pg/mL | 3.906-250 pg/mL | Sandwich ELISA, Double Antibody | Inflammatory Regulation, RNA Degradation, and Immune Response | Q5D1E8 |
| EK-QCY-0983 | Human M-CSF (Macrophage Colony-Stimulating Factor) ELISA Kit | $756 | 9.48 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Macrophage Differentiation, Bone Remodeling, and Tumor Microenvironment | P09603 |
| EK-QCY-0984 | Human METRNL (Meteorin-like Protein) ELISA Kit | $756 | 25.11 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Metabolic Regulation, Adipose Tissue Function, and Anti-inflammatory Effects | Q641Q3 |
| EK-QCY-0985 | Human MGP (Matrix Gla Protein) ELISA Kit | $756 | 6.1 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Vascular Calcification, Bone Mineralization, and Cardiovascular Health | P08493 |
| EK-QCY-0986 | Human MHCG (Major Histocompatibility Complex Class I G) ELISA Kit | $756 | 0.24 ng/mL | 0.625-40 ng/mL | Sandwich ELISA, Double Antibody | Immune Surveillance, Transplant Rejection, and Cancer Immunology | P17693 |
| EK-QCY-0987 | Human MIF (Macrophage MigRation inhibitory Factor) ELISA Kit | $756 | 0.21 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Inflammation, Immune Modulation, and Tumor Progression | P14174 |
|
There is no product in your cart. |