- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0952 | Human ITG αⅤβ3 (Integrin αⅤβ3) ELISA Kit | $756 | 10.01 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Angiogenesis, and Tumor Metastasis | P06756,P05106 |
| EK-QCY-0953 | Human ITGA2B (Integrin Alpha-IIb) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Platelet Aggregation, Hemostasis, and Thrombotic Disorders | P08514 |
| EK-QCY-0954 | Human ITGAM (Integrin Alpha-M) ELISA Kit | $756 | 0.1 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Leukocyte Adhesion, Inflammation, and Immune Cell Migration | P11215 |
| EK-QCY-0955 | Human ITGB1 (Integrin beta-1) ELISA Kit | $756 | 5.2 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cell-Matrix Interaction, Tissue Remodeling, and Cancer Progression | P05556 |
| EK-QCY-0956 | Human ITLN1 (Intelectin-1 ) ELISA Kit | $756 | 35.87 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Glycan Recognition, Innate Immunity, and Intestinal Defense | Q8WWA0 |
| EK-QCY-0957 | Human KEAP1 (Kelch-like ECH-associated Protein 1) ELISA Kit | $756 | 9.46 pg/mL | 23.438-1500 pg/mL | Sandwich ELISA, Double Antibody | Oxidative Stress Response, Nrf2 Regulation, and Antioxidant Defense | Q14145 |
| EK-QCY-0958 | Human KIM-1 (Kidney Injury Molecule 1) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Immunology | Q96D42 |
| EK-QCY-0959 | Human KL (Klotho) ELISA Kit | $756 | 1.96 pg/mL | 7.813-500 pg/mL | Sandwich ELISA, Double Antibody | Aging Regulation, Mineral Metabolism, and Chronic Kidney Disease | Q9UEF7 |
| EK-QCY-0960 | Human KLK2 (Kallikrein-2) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Prostate Function, Tumor Markers, and Enzymatic Activity | P20151 |
| EK-QCY-0961 | Human KNG1 (Kininogen-1) ELISA Kit | $756 | 0.15 ng/mL | 0.391-25 ng/mL | Sandwich ELISA, Double Antibody | Blood Coagulation, Inflammation, and Vasodilation | P01042 |
| EK-QCY-0962 | Human KYNU (Kynureninase) ELISA Kit | $756 | 0.08 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Tryptophan Metabolism, Neuroinflammation, and Immune Regulation | Q16719 |
| EK-QCY-0963 | Human LAMA5 (Laminin Subunit Alpha-5) ELISA Kit | $756 | 23.8 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Basement Membrane Assembly, Tissue Development, and Tumor Invasion | O15230 |
|
There is no product in your cart. |