- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0904 | Human HPSE (Heparanase) ELISA Kit | $756 | 20.79 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Extracellular Matrix Degradation, Tumor Angiogenesis, and Metastasis | Q9Y251 |
| EK-QCY-0905 | Human HPX (Hemopexin) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Heme Scavenging, Anti-oxidative Defense, and Inflammatory Regulation | P02790 |
| EK-QCY-0906 | Human HSP27/HSPB1 (Heat Shock Protein 27) ELISA Kit | $756 | 0.24 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Stress Response, Cytoskeletal Stability, and Apoptosis Inhibition | P04792 |
| EK-QCY-0907 | Human HSP-70 (Heat Shock Protein 70) ELISA Kit | $756 | 8.13 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Protein Folding, Cellular Stress Protection, and Immune Modulation | P0DMV8 |
| EK-QCY-0908 | Human HSP72 (Heat Shock Protein 72) ELISA Kit | $756 | 0.13 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Thermal Stress Adaptation, Muscle Recovery, and Cardioprotection | P0DMV8 |
| EK-QCY-0909 | Human HSPA5 (78 KDa Glucose-regulated Protein) ELISA Kit | $756 | 0.27 ng/mL | 0.625-40 ng/mL | Sandwich ELISA, Double Antibody | Endoplasmic Reticulum Stress, Unfolded Protein Response, and Cell Survival | P11021 |
| EK-QCY-0910 | HumanHumanin (MT-RNR2) ELISA Kit | $756 | 3.44 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Neuroprotection, Anti-apoptosis, and Metabolic Regulation | Q8IVG9 |
| EK-QCY-0911 | Human HYAL2 (Hyaluronidase-2) ELISA Kit | $756 | 0.14 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Hyaluronic Acid Degradation, Tumor Invasion, and Extracellular Matrix Remodeling | Q12891 |
| EK-QCY-0912 | Human IAPP (Islet Amyloid Polypeptide ) ELISA Kit | $756 | 4.97 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Glucose Homeostasis, Diabetes Pathogenesis, and Beta-cell Function | P10997 |
| EK-QCY-0913 | Human ICTP (Cross-linked C-terminal Telopeptide of Collagen Alpha-1 (I) Chain) ELISA Kit | $756 | 38.32 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction | / |
| EK-QCY-0914 | Human IDO1 (Indoleamine 2,3-dioxygenase 1) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Tryptophan Metabolism, Immune Tolerance, and Tumor Immunoevasion | P14902 |
| EK-QCY-0915 | Human IDUA (Alpha-L-iduronidase) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Lysosomal Storage Disease, Mucopolysaccharidosis, and Enzyme Therapy | P35475 |
|
There is no product in your cart. |