- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Cat.No | Product Name | Price |
|---|---|---|
| ATR-B-YJL-0181 | TAE Electrophoresis Buffer, 50x, pH 8.0 | Add To Cart |
| ATR-B-YJL-0182 | Sodium Acetate Buffer, 3 M, pH 5.2 | Add To Cart |
| ATR-B-YJL-0183 | Borate Buffer, 0.1 M, pH 8.5 | Add To Cart |
| ATR-B-YJL-0184 | Glycine-HCl Buffer, 0.2 M, pH 2.2 | Add To Cart |
| ATR-B-YJL-0185 | Phosphate Buffer, 0.1 M, pH 7.0 | Add To Cart |
| ATR-B-YJL-0186 | Immunoassay Standard Diluent, Protein-Based | Add To Cart |
| ATR-B-YJL-0187 | Antigen Retrieval Buffer, Tris-EDTA, pH 9.0, 10x | Add To Cart |
| ATR-B-YJL-0188 | Tris-EDTA (TE) Buffer, pH 8.0, 100x | Add To Cart |
| ATR-B-YJL-0189 | MOPS Running Buffer, 20× Concentrate | Add To Cart |
| ATR-B-YJL-0190 | Immunoprecipitation Wash Buffer, High Stringency, 10× | Add To Cart |
| ATR-B-YJL-0191 | PIPES Buffer, 0.5 M, pH 6.8, Sterile-Filtered | Add To Cart |
| ATR-B-YJL-0192 | Tricine-SDS-PAGE Running Buffer, 10× Concentrate | Add To Cart |
|
There is no product in your cart. |