- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive series of ELISA kits covering diverse animal samples, including bovine, canine, avian, primate, rabbit, caprine, guinea pig, hamster, and equine species. These kits undergo rigorous quality control to ensure high sensitivity and specificity, making them suitable for animal disease research, drug development, and related fields. We not only provide premium kits but also deliver professional testing services, empowering clients to rapidly obtain accurate and reliable experimental results.
Please click on the filter box below to quickly locate the ELISA products you need.
ALL
Bovine
Canine
Chicken
Goat
Guinea
Hamster
Horse
Monkey
Mouse
Porcine
Rabbit
Rat
Sheep
As a provider of diagnostic and research solutions, Alta DiagnoTech specializes in offering ELISA kits covering multiple animal species, enabling researchers to accurately test animal samples. Please feel free to contact us for detailed information or to purchase products.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0265 | Rat Ace2 (Angiotensin-converting Enzyme 2) ELISA Kit | $756 | 34.88 pg/mL | 125-8000 pg/mL | Sandwich ELISA, Double Antibody | Renin-Angiotensin System and Cardiovascular | Q5EGZ1 |
| EK-QCY-0266 | Rat BMG/β2-MG (Beta-2-Microglobulin) ELISA Kit | $756 | 1.14 pg/mL | 2.66-170 pg/mL | Sandwich ELISA, Double Antibody | Renal Function and Immune Monitoring | P07151 |
| EK-QCY-0267 | Rat Cd59 (CD59 Glycoprotein) ELISA Kit | $756 | 0.26 pg/mL | 1.09-70 pg/mL | Sandwich ELISA, Double Antibody | Complement Regulation and Cell Protection | P27274 |
| EK-QCY-0268 | Rat Cd93 (Complement Component C1q Receptor) ELISA Kit | $756 | 6.34 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Phagocytosis and Immune Response | Q9ET61 |
| EK-QCY-0269 | Rat IL-1SRⅡ (Soluble Interleukin-1 Receptor Ⅱ) ELISA Kit | $756 | 5.13 pg/mL | 12.5-800 pg/mL | Sandwich ELISA, Double Antibody | Anti-inflammatory Regulation and Autoimmune Disease | P43303 |
| EK-QCY-0270 | Rat LIFR (Leukemia Inhibitory Factor Receptor) ELISA Kit | $756 | 21.73 pg/mL | 46.88-3000 pg/mL | Sandwich ELISA, Double Antibody | Cell Differentiation and Embryonic Development | O70535 |
| EK-QCY-0271 | Rat MMP-9 (Matrix Metalloproteinase-9) ELISA Kit | $756 | 8.55 pg/mL | 19.53-1250 pg/mL | Sandwich ELISA, Double Antibody | Extracellular Matrix Degradation and Tumor Invasion | P50282 |
| EK-QCY-0272 | Rat Pcsk9 (Proprotein Convertase Subtilisin/kexin Type 9) ELISA Kit | $756 | 8.69 pg/mL | 23.44-1500 pg/mL | Sandwich ELISA, Double Antibody | Lipid Metabolism and Atherosclerosis | P59996 |
| EK-QCY-0273 | Rat SELE (E-Selectin) ELISA Kit | $756 | 7.12 pg/mL | 18.8-1200 pg/mL | Sandwich ELISA, Double Antibody | Endothelial Activation and Leukocyte Recruitment | P98105 |
| EK-QCY-0274 | Rat TF (Tissue Factor) ELISA Kit | $756 | 7.03 pg/mL | 23.45-1500 pg/mL | Sandwich ELISA, Double Antibody | Coagulation Initiation and Thrombosis | P42533 |
| EK-QCY-0275 | Mouse BDNF (Brain Derived Neurotrophic Factor) Easy-Step ELISA Kit | $756 | 14.86 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Neuroscience | P21237 |
| EK-QCY-0276 | Mouse GM-CSF (Granulocyte-Macrophage Colony Stimulating Factor) Easy-Step ELISA Kit | $756 | 14.25 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Hematopoietic Cell Proliferation and Immune Response | P01587 |
|
There is no product in your cart. |