- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive series of ELISA kits covering diverse animal samples, including bovine, canine, avian, primate, rabbit, caprine, guinea pig, hamster, and equine species. These kits undergo rigorous quality control to ensure high sensitivity and specificity, making them suitable for animal disease research, drug development, and related fields. We not only provide premium kits but also deliver professional testing services, empowering clients to rapidly obtain accurate and reliable experimental results.
Please click on the filter box below to quickly locate the ELISA products you need.
ALL
Bovine
Canine
Chicken
Goat
Guinea
Hamster
Horse
Monkey
Mouse
Porcine
Rabbit
Rat
Sheep
As a provider of diagnostic and research solutions, Alta DiagnoTech specializes in offering ELISA kits covering multiple animal species, enabling researchers to accurately test animal samples. Please feel free to contact us for detailed information or to purchase products.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0325 | Mouse CRT (Calreticulin) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Endoplasmic Reticulum Stress and Immune Regulation | P14211 |
| EK-QCY-0326 | Mouse Ctgf ( Connective Tissue Growth Factor) ELISA Kit | $756 | 6.94 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cardiovascular Biology | P29268 |
| EK-QCY-0327 | Mouse CTNI (Cardiac Troponin-I) ELISA Kit | $756 | 2 pg/mL | 7.813-500 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction | P48787 |
| EK-QCY-0328 | Mouse CTnT/TNNT2 (Troponin T Type 2, Cardiac) ELISA Kit | $756 | 7.67 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Myocardial Injury and Cardiac Biomarker | P50752 |
| EK-QCY-0329 | Mouse Ctss (Cathepsin S) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Antigen Presentation and Autoimmune Disease | O70370 |
| EK-QCY-0330 | Mouse CTXI (Cross Linked C-telopeptide of Type I Collagen) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Bone Resorption and Osteoporosis Monitoring | P11087 |
| EK-QCY-0331 | Mouse CXCL1/GROα (Growth Regulated Oncogene Alpha) ELISA Kit | $756 | 5.75 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Neutrophil Recruitment and Inflammatory Response | P12850 |
| EK-QCY-0332 | Mouse CXCL10/IP-10 (Interferon Gamma Induced Protein 10kDa) ELISA Kit | $756 | 8.85 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | T-Cell Chemotaxis and Viral Infection | P17515 |
| EK-QCY-0333 | Mouse CXCL9/MIG (Monokine Induced By Interferon-gamma) ELISA Kit | $756 | 4.92 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Th1 Immune Response and Chronic Inflammation | P18340 |
| EK-QCY-0334 | Mouse CXCR2 (C-X-C Chemokine Receptor Type 2) ELISA Kit | $756 | 13.88 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Chemokine Signaling and Inflammatory Cell Migration | P35343 |
| EK-QCY-0335 | Mouse D2D (D-Dimer) ELISA Kit | $756 | 2.01 ng/mL | 7.813-500 ng/mL | Sandwich ELISA, Double Antibody | Cardiovascular Biology | / |
| EK-QCY-0336 | Mouse DAO (Diamine Oxidase) ELISA Kit | $756 | 0.75 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | Intestinal Permeability and Histamine Metabolism | P18894 |
|
There is no product in your cart. |