- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive series of ELISA kits covering diverse animal samples, including bovine, canine, avian, primate, rabbit, caprine, guinea pig, hamster, and equine species. These kits undergo rigorous quality control to ensure high sensitivity and specificity, making them suitable for animal disease research, drug development, and related fields. We not only provide premium kits but also deliver professional testing services, empowering clients to rapidly obtain accurate and reliable experimental results.
Please click on the filter box below to quickly locate the ELISA products you need.
ALL
Bovine
Canine
Chicken
Goat
Guinea
Hamster
Horse
Monkey
Mouse
Porcine
Rabbit
Rat
Sheep
As a provider of diagnostic and research solutions, Alta DiagnoTech specializes in offering ELISA kits covering multiple animal species, enabling researchers to accurately test animal samples. Please feel free to contact us for detailed information or to purchase products.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0301 | Mouse B2M (Beta-2-microglobulin) ELISA Kit | $756 | 0.46 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | Renal Function and Immune System Monitoring | P01887 |
| EK-QCY-0302 | Mouse BACE1 (Beta Site APP Cleaving Enzyme 1) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Amyloid Precursor Protein Processing and Alzheimer’s | P56818 |
| EK-QCY-0303 | Mouse BALP (Bone Alkaline Phosphatase) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Bone Formation and Osteoblast Activity | P09242 |
| EK-QCY-0304 | Mouse Bax (Apoptosis Regulator BAX) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Programmed Cell Death and Cancer | Q07813 |
| EK-QCY-0305 | Mouse BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | $756 | 7.56 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Neuroscience | P21237 |
| EK-QCY-0306 | Mouse BFGF/FGF2 (Basic Fibroblast Growth Factor) ELISA Kit | $756 | 4.02 pg/mL | 12.5-800 pg/mL | Sandwich ELISA, Double Antibody | Angiogenesis, Tissue Repair, and Tumor Growth | P15655 |
| EK-QCY-0307 | Mouse BK (Bradykinin) ELISA Kit | $756 | 3.33 pg/mL | 7.813-500 pg/mL | Competitive ELISA, Coated with Antigen | Vasodilation, Inflammation, and Pain Modulation | O08677 |
| EK-QCY-0308 | Mouse BNP (Brain Natriuretic Peptide) ELISA Kit | $756 | 6.13 pg/mL | 15.625-1000 pg/mL | Competitive ELISA, Coated with Antigen | Cardiac Function and Heart Failure Diagnosis | P40753 |
| EK-QCY-0309 | Mouse C3 (Complement C3) ELISA Kit | $756 | 1.45 ng/mL | 3.125-200 ng/mL | Sandwich ELISA, Double Antibody | Complement System Activation and Immune Response | P01027 |
| EK-QCY-0310 | Mouse C3a (Complement Component 3a) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Macrophage-Mediated Inflammation | P01027 |
| EK-QCY-0311 | Mouse Calprotectin (Calprotectin) ELISA Kit | $756 | 0.22 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Macrophage-Mediated Inflammation | / |
| EK-QCY-0312 | Mouse CAMP (Cathelicidin Antimicrobial Peptide) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Innate Immunity and Antimicrobial Defense | P51437 |
|
There is no product in your cart. |