- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive series of ELISA kits covering diverse animal samples, including bovine, canine, avian, primate, rabbit, caprine, guinea pig, hamster, and equine species. These kits undergo rigorous quality control to ensure high sensitivity and specificity, making them suitable for animal disease research, drug development, and related fields. We not only provide premium kits but also deliver professional testing services, empowering clients to rapidly obtain accurate and reliable experimental results.
Please click on the filter box below to quickly locate the ELISA products you need.
ALL
Bovine
Canine
Chicken
Goat
Guinea
Hamster
Horse
Monkey
Mouse
Porcine
Rabbit
Rat
Sheep
As a provider of diagnostic and research solutions, Alta DiagnoTech specializes in offering ELISA kits covering multiple animal species, enabling researchers to accurately test animal samples. Please feel free to contact us for detailed information or to purchase products.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0313 | Mouse CASP1 (Caspase 1) ELISA Kit | $756 | 9.22 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Inflammasome Activation and Pyroptosis | P29452 |
| EK-QCY-0314 | Mouse Casp3 (Caspase-3) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Apoptosis Execution and Cell Death Pathway | P70677 |
| EK-QCY-0315 | Mouse CD68 ( Macrosialin) ELISA Kit | $756 | 0.37 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Macrophage Activation and Inflammatory Response | P31996 |
| EK-QCY-0316 | Mouse CGRP (Calcitonin Gene Related Peptide) ELISA Kit | $756 | 6.42 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Neuroscience | Q99JA0 |
| EK-QCY-0317 | Mouse CK-MB (Creatine Kinase MB Isoenzyme) ELISA Kit | $756 | 29.18 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction, Energy Metabolism | P07310,Q04447 |
| EK-QCY-0318 | Mouse CLCF1 (Cardiotrophin Like Cytokine Factor 1) ELISA Kit | $756 | 11.64 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Neurotrophic Signaling and Tissue Development | Q9QZM3 |
| EK-QCY-0319 | Mouse Cldn3 (Claudin-3) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Tight Junction Integrity and Epithelial Barrier | Q9Z0G9 |
| EK-QCY-0320 | Mouse COL1 (Collagen Type I) ELISA Kit | $756 | 0.1 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Signal Transduction | P11087 |
| EK-QCY-0321 | Mouse COL3 (Collagen Type III) ELISA Kit | $756 | 0.16 ng/mL | 0.625-40 ng/mL | Sandwich ELISA, Double Antibody | Connective Tissue Remodeling and Fibrosis | P08121 |
| EK-QCY-0322 | Mouse COL4 (Collagen Type IV) ELISA Kit | $756 | 0.73 ng/mL | 1.563-100 ng/mL | Sandwich ELISA, Double Antibody | Basement Membrane Structure and Renal Function | / |
| EK-QCY-0323 | Mouse C-Peptide (C-Peptide) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Insulin Secretion and Beta-Cell Function | / |
| EK-QCY-0324 | Mouse CRP (C-reactive Protein) ELISA Kit | $756 | 0.12 ng/mL | 0.391-25 ng/mL | Sandwich ELISA, Double Antibody | Acute-Phase Inflammation and Infectious Disease | P14847 |
|
There is no product in your cart. |