- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Mouse ADM2 ELISA Kit |
| Catalog No. | DDCD-QCY-0008 |
| Description | This kit is a sandwich ELISA assay designed for quantitative detection of ADM2 levels in serum, plasma, and tissue homogenate samples. Mouse ADM2 (adrenomedullin 2) encodes a peptide related to calcitonin gene-related peptide (CGRP), playing roles in cardiovascular homeostasis, prolactin release, and antidiuretic functions. Research indicates that ADM2, studied via gene knockout and conditional knockout mouse models, aids in understanding its mechanisms in cardiovascular disease and tumorigenesis. |
| Application | This assay kit is suitable for research studies investigating ADM2 expression kinetics in mouse models, such as exploring disease mechanisms in cardiovascular disorders, diabetes, or hypertension. By measuring ADM2 concentrations in serum, plasma circulating biomarkers, or specific tissue homogenates (e.g., adipose, myocardial), it enables quantitative assessment of its association with physiological and pathological processes. |
| Species | Mus musculus (Mouse) |
| Assay Type | Quantitative sandwich |
| Samples | Serum, plasma,tissue homogenates |
| Sample Volume | 50-100 uL |
| Detection Wavelength | 450 nm |
| Detection Range | 62.5-4000 pg/mL |
| Sensitivity | 15.6 pg/mL |
| Test Time | 1-5 h |
| Storage | Store at 2-8°C. |
For research use only, not for clinical use.
|
There is no product in your cart. |