- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1060 | Human PI (Proinsulin) ELISA Kit | $756 | 12.84 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction | P01308 |
| EK-QCY-1061 | Human PI3 (Peptidase Inhibitor 3, Skin Derived) ELISA Kit | $756 | 9.27 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Antimicrobial Defense, Skin Barrier Function, and Inflammatory Skin Diseases | P19957 |
| EK-QCY-1062 | Human PICP (C-terminal Propeptide of Collagen Alpha-1 (I) Chain) ELISA Kit | $756 | 23.4 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction | / |
| EK-QCY-1063 | Human PIEZO1 (Piezo-type Mechanosensitive ion Channel Component 1) ELISA Kit | $756 | 0.14 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Mechanotransduction, Vascular Development, and Red Blood Cell Volume Regulation | Q92508 |
| EK-QCY-1064 | Human PIF/DCD (Proteolysis Inducing Factor/Dermcidin) ELISA Kit | $756 | 0.08 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Cachexia Regulation, Tumor Metabolism, and Antimicrobial Activity | P81605 |
| EK-QCY-1065 | Human PIICP (C-terminal Propeptide of Collagen Alpha-1 (II) Chain) ELISA Kit | $756 | 12.91 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Cartilage Synthesis Monitoring, Osteoarthritis Evaluation, and Joint Health | / |
| EK-QCY-1066 | Human PIK3CA (Phosphatidylinositol-4,5-bisphosphate 3-kinase Catalytic Subunit Alpha isoform) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | PI3K/AKT Signaling Pathway, Tumor Proliferation, and Targeted Therapy | P42336 |
| EK-QCY-1067 | Human PINK1 (Serine/threonine-protein Kinase PINK1, Mitochondrial) ELISA KIT | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Mitochondrial Quality Control, Parkinson’s Disease, and Neuroprotection | Q9BXM7 |
| EK-QCY-1068 | Human PINP (N-terminal Propeptide of Collagen Alpha-1 (I) Chain) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Bone Metabolism | P02452 |
| EK-QCY-1069 | Human PIP (Prolactin-inducible Protein) ELISA Kit | $756 | 12.07 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Lactation Regulation, Immune Modulation, and Cancer Biomarker | P12273 |
| EK-QCY-1070 | Human PKCδ1 (Protein Kinase C Delta) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Cell Proliferation, Apoptosis Regulation, and Inflammatory Response | Q05655 |
| EK-QCY-1071 | Human PKD1 (Polycystin-1) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Renal Cyst Formation, Polycystic Kidney Disease, and Ciliary Function | P98161 |
|
There is no product in your cart. |