- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive series of ELISA kits covering diverse animal samples, including bovine, canine, avian, primate, rabbit, caprine, guinea pig, hamster, and equine species. These kits undergo rigorous quality control to ensure high sensitivity and specificity, making them suitable for animal disease research, drug development, and related fields. We not only provide premium kits but also deliver professional testing services, empowering clients to rapidly obtain accurate and reliable experimental results.
Please click on the filter box below to quickly locate the ELISA products you need.
ALL
Bovine
Canine
Chicken
Goat
Guinea
Hamster
Horse
Monkey
Mouse
Porcine
Rabbit
Rat
Sheep
As a provider of diagnostic and research solutions, Alta DiagnoTech specializes in offering ELISA kits covering multiple animal species, enabling researchers to accurately test animal samples. Please feel free to contact us for detailed information or to purchase products.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0217 | Rat OPN (Osteopontin) ELISA Kit | $756 | 12.46 pg/mL | 39.063-2500 pg/mL | Sandwich ELISA, Double Antibody | Bone Metabolism and Tumor Metastasis | P08721 |
| EK-QCY-0218 | Rat OVA SIgG (Ovalbumin Specific Immunoglobulin G) ELISA Kit | $756 | 0.12 ng/mL | 0.313-20 ng/mL | Indirect ELISA | Food Allergy and Immune Response | / |
| EK-QCY-0219 | Rat PACAP-38 (Pituitary Adenylate Cyclase Activating Polypeptide 38) ELISA Kit | $756 | 38.75 pg/mL | 125-8000 pg/mL | Sandwich ELISA, Double Antibody | Neuroprotection and Stress Response | / |
| EK-QCY-0220 | Rat PAI-1 (Plasminogen Activator Inhibitor 1) ELISA Kit | $756 | 0.11 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Fibrinolysis Regulation and Thrombotic Disease | P20961 |
| EK-QCY-0221 | Rat PDGF-BB (Platelet-Derived Growth Factor-BB) ELISA Kit | $756 | 12.37 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Cell Proliferation and Tissue Repair | Q05028 |
| EK-QCY-0222 | Rat PDGFRb (Beta-type Platelet-derived Growth Factor Receptor) ELISA Kit | $756 | 0.09 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | PDGF Signaling Pathway and Fibrosis | Q05030 |
| EK-QCY-0223 | Rat PF-4 (Platelet Factor-4) ELISA Kit | $756 | 0.23 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Platelet Activation and Inflammatory Response | P06765 |
| EK-QCY-0224 | Rat PICP (C-terminal Propeptide of Collagen Alpha-1 (I) Chain) ELISA Kit | $756 | 0.43 ng/mL | 1.25-80 ng/mL | Sandwich ELISA, Double Antibody | Collagen Synthesis and Bone Formation | / |
| EK-QCY-0225 | Rat PIIINP (N-terminal Propeptide of Collagen Alpha-1 (III) Chain) ELISA Kit | $756 | 0.15 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Fibrosis and Connective Tissue Turnover | / |
| EK-QCY-0226 | Rat PINP (Procollagen Type I N-Terminal Propeptide) ELISA Kit | $756 | 26.51 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Bone Metabolism | P02454 |
| EK-QCY-0227 | Rat Ppargc1a (Peroxisome ProlifeRator-activated Receptor Gamma Coactivator 1-alpha) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Mitochondrial Biogenesis and Energy Metabolism | Q9QYK2 |
| EK-QCY-0228 | Rat PRGN (Progranulin) ELISA Kit | $756 | 21.51 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Neuroscience, Neurodegenerative Diseases | P23785 |
|
There is no product in your cart. |