- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Reticulocyte Diluent |
| Catalog No. | BCCR-0013 |
| Description | An optimized isotonic buffer used to stabilize reticulocytes and maintain their shape during staining and automated counting procedures. |
| Reagent Type | Diluent |
| Methodology | Isotonic Buffer |
| Primary Components | Phosphate, Surfactant |
| pH Value | 7.2 - 7.6 |
| Osmolality | 285 - 315 mOsm |
| Conductivity | 16 - 20 mS/cm |
| Background: WBC | N/A |
| Background: RBC | ≤ 0.01 x 10¹²/L |
| Background: HGB | N/A |
| Background: PLT | ≤ 2.0 x 10⁹/L |
| Storage Temp | 15 - 30°C |
| Open Stability | 60 Days |
| Closed Shelf Life | 24 Months |
| Surfactant Type | Non-ionic |
| Antifungal Agent | Sodium Azide |
| Anticoagulant Compatibility | 0.18055555555556 |
| Application | Reticulocyte Prep |
| Particle Count Accuracy | > 97% |
| Viscosity | 1.0 cP |
| Odor | Odorless |
| Appearance | Clear |
| Rinse Requirement | None |
| Filter Requirement | 0.22μm |
| Waste Disposal | Standard |
For research use only, not for clinical use.
|
There is no product in your cart. |