- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0628 | Human TPMT (Thiopurine S-methyltransferase) ELISA Kit | $756 | 1.06 ng/mL | 3.125-200 ng/mL | Sandwich ELISA, Double Antibody | Drug Metabolism, Thiopurine Therapy, and Personalized Medicine | P51580 |
| EK-QCY-0629 | Human GLA (Alpha-galactosidase A) ELISA Kit | $756 | 200.34 pg/mL | 468.75-30000 pg/mL | Sandwich ELISA, Double Antibody | Lysosomal Storage Disorders, Fabry Disease, and Metabolic Pathways | P06280 |
| EK-QCY-0630 | Human KLK3 (Prostate-specific Antigen ) ELISA Kit | $756 | 15.52 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Prostate Cancer Diagnosis, Monitoring, and Prognosis | P07288 |
| EK-QCY-0631 | Human CEA (Carcinoembryonic Antigen) Easy-Step ELISA Kit | $756 | 0.11 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Cancer Diagnosis, Tumor Monitoring, and Prognosis | P06731 |
| EK-QCY-0632 | Human CEA (Carcinoembryonic Antigen) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Cancer Detection, Therapy Response, and Recurrence Monitoring | P06731 |
| EK-QCY-0633 | Human AFP (Alpha Fetoprotein) ELISA Kit | $756 | 7.59 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Liver Cancer Diagnosis, Prenatal Screening, and Tumor Markers | P02771 |
| EK-QCY-0634 | Human ADP (Adiponectin) Easy-Step ELISA Kit | $756 | 29.98 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Metabolic Syndrome, Insulin Sensitivity, and Obesity | Q15848 |
| EK-QCY-0635 | Human CRP (C-Reactive Protein) Easy-Step ELISA Kit | $756 | 11.52 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Inflammation, Cardiovascular Risk, and Infectious Diseases | P02741 |
| EK-QCY-0636 | Human SELL (L-Selectin) Easy-Step ELISA Kit | $756 | 17.92 pg/mL | 46.875-3000 pg/mL | Sandwich ELISA, Double Antibody | Leukocyte Adhesion, Inflammation, and Immune Response | P14151 |
| EK-QCY-0637 | Human CD147 (Extracellular Matrix Metalloproteinase Inducer) Easy-Step ELISA Kit | $756 | 15.28 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Tumor Invasion, Angiogenesis, and Inflammatory Diseases | P35613 |
| EK-QCY-0638 | Human CXCL1 (Growth Regulated Oncogene Alpha) Easy-Step ELISA Kit | $756 | 3.06 pg/mL | 12.5-800 pg/mL | Sandwich ELISA, Double Antibody | Inflammation, Neutrophil Recruitment, and Cancer | P09341 |
| EK-QCY-0639 | Human Aβ40 (Amyloid Beta 40) Easy-Step ELISA Kit | $756 | 2.6 pg/mL | 7.813-500 pg/mL | Sandwich ELISA, Double Antibody | Neuroscience, Neuropathological Processes, Neurodegenerative Diseases | P05067 |
|
There is no product in your cart. |