- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0652 | Human 14-3-3 Protein Eta (YWHAH) ELISA Kit | $756 | 0.25 ng/mL | 0.625-40 ng/mL | Sandwich ELISA, Double Antibody | Signal Transduction, Cell Cycle Regulation, and Neurodegeneration | Q04917 |
| EK-QCY-0653 | Human 2, 5-OAS (2, 5-oligoadenylate Synthetase) ELISA Kit | $756 | 0.2 ng/mL | 0.469-30 ng/mL | Sandwich ELISA, Double Antibody | Antiviral Response, Interferon Signaling, and Immune Modulation | P00973 |
| EK-QCY-0654 | Human 5-NT (5-Nucleotidase) ELISA Kit | $756 | 0.14 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Nucleotide Metabolism, Liver Function, and Cancer | P21589 |
| EK-QCY-0655 | Human AADAT (Kynurenine/alpha-aminoadipate Aminotransferase, Mitochondrial) ELISA Kit | $756 | 0.12 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Tryptophan Metabolism, Neurotransmitter Synthesis, and Psychiatric Disorders | Q8N5Z0 |
| EK-QCY-0656 | Human ACCPA (Anti-cyclic Citrullinated Peptide Antibody) ELISA Kit | $756 | 0.61 ng/mL | 1.563-100 ng/mL | HRP Indirect ELISA | Rheumatoid Arthritis Diagnosis, Monitoring, and Prognosis | / |
| EK-QCY-0657 | Human ACV-A (Activin A) ELISA Kit | $756 | 7.22 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Embryonic Development, Hormone Regulation, and Tissue Repair | / |
| EK-QCY-0658 | Human Acyl-CoA Desaturase (Delta-9-desaturase) ELISA Kit | $756 | 10.61 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Lipid Metabolism, Fatty Acid Synthesis, and Obesity | O00767 |
| EK-QCY-0659 | Human ADAM17 (Disintegrin and Metalloproteinase Domain-containing Protein 17) ELISA Kit | $756 | 8.4 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Sheddase Activity, Cytokine Release, and Inflammatory Response | P78536 |
| EK-QCY-0660 | Human ADAMTS10 (A Disintegrin and Metalloproteinase with Thrombospondin Motifs 10) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Extracellular Matrix Remodeling, Connective Tissue Disorders, and Development | Q9H324 |
| EK-QCY-0661 | Human ADAMTS4 (A Disintegrin and Metalloproteinase with Thrombospondin Motifs 4) ELISA Kit | $756 | 15.05 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Cartilage Degradation, Arthritis, and Tissue Remodeling | O75173 |
| EK-QCY-0662 | Human ADAMTS5 (A Disintegrin and Metalloproteinase with Thrombospondin Motifs 5) ELISA Kit | $756 | 0.06 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Aggrecan Degradation, Osteoarthritis, and Joint Disease | Q9UNA0 |
| EK-QCY-0663 | Human ADAMTS8 (A Disintegrin and Metalloproteinase with Thrombospondin Motifs 8) ELISA Kit | $756 | 4.86 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Extracellular Matrix Dynamics, Angiogenesis, and Tumor Progression | Q9UP79 |
|
There is no product in your cart. |