- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-1144 | Human SICAM-1/CD54 (Soluble Intercellular Adhesion Molecule 1) ELISA Kit | $756 | 0.28 ng/mL | 0.781-50 ng/mL | Sandwich ELISA, Double Antibody | Immune Response, Inflammation | P05362 |
| EK-QCY-1145 | Human SIgA (Secretory Immunoglobulin A) ELISA Kit | $756 | 0.87 ng/mL | 3.125-200 ng/mL | HRP Indirect ELISA | Mucosal Immunity, Infection Defense | / |
| EK-QCY-1146 | Human SIRPa (Signal Regulatory Protein Alpha) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Immune Tolerance, Phagocytosis | P78324 |
| EK-QCY-1147 | Human SIRT1 (Sirtuin 1) ELISA Kit | $756 | 0.09 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Aging, Metabolic Regulation | Q96EB6 |
| EK-QCY-1148 | Human SIRT6 (NAD-dependent Deacetylase Sirtuin-6) ELISA Kit | $756 | 35.34 pg/mL | 78.125-5000 pg/mL | Sandwich ELISA, Double Antibody | DNA Repair, Longevity | Q8N6T7 |
| EK-QCY-1149 | Human SLC2A1 (Solute Carrier Family 2, Facilitated Glucose Transporter Member 1) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Glucose Transport, Metabolic Disorders | P11166 |
| EK-QCY-1150 | Human Smad3/MADH3 (Mothers Against Decapentaplegic Homolog 3) ELISA Kit | $756 | 0.18 ng/mL | 0.625-40 ng/mL | Sandwich ELISA, Double Antibody | TGF-β Signaling, Fibrosis | P84022 |
| EK-QCY-1151 | Human SMN1 (Survival of Motor Neuron 1, Telomeric) ELISA Kit | $756 | 14.01 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Motor Neuron Function, Spinal Muscular Atrophy | Q16637 |
| EK-QCY-1152 | Human SNCA (Alpha-synuclein) ELISA Kit | $756 | 5.24 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Parkinson's Disease, Neurodegeneration | P37840 |
| EK-QCY-1153 | Human SOCS2 (Suppressor of Cytokine Signaling 2) ELISA Kit | $756 | 59.64 pg/mL | 125-8000 pg/mL | Sandwich ELISA, Double Antibody | Cytokine Signaling, Growth Regulation | O14508 |
| EK-QCY-1154 | Human SORL1 (Sortilin-related receptor) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Alzheimer's Disease, Amyloid Metabolism | Q92673 |
| EK-QCY-1155 | Human SOST (Sclerostin) ELISA Kit | $756 | 22.58 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction | Q9BQB4 |
|
There is no product in your cart. |