- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Clusterin (CLU/APOJ) Antibody |
| Catalog No. | NSMA-0108 |
| Description | Clusterin is a chaperone protein linked to amyloid clearance. This antibody is a vital marker for studying Alzheimer’s pathology and blood-brain barrier dysfunction. |
| Host Species | Mouse |
| Isotype | IgG1 |
| Specificity | Human CLU |
| Immunogen | Purified human Clusterin |
| Conjugate | Unconjugated |
| Form | Liquid |
| Purity | Protein G Purified |
| Concentration | 1.5 mg/mL |
| Buffer | PBS, pH 7.4 |
| Preservative | 0.05% Sodium Azide |
| Stability | 36 months |
| Storage | -20°C |
| Applications | ELISA, WB, IHC |
| Reactivity | Human, Mouse |
| Molecular Weight | 70-80 kDa (dimer) |
| Sensitivity | High |
| Cross-Reactivity | Specific to CLU |
| Background Staining | None |
| Clonality | Monoclonal |
| Usage Level | Diagnostic Grade |
| Shipping Condition | Blue Ice |
| Solubility | Aqueous |
| Biological Activity | Chaperone active |
| Target System | Amyloid Clearance |
For research use only, not for clinical use.
|
There is no product in your cart. |