- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Cell metabolism assay kits are used to study the energy metabolism process in cells, including ferroptosis, cuproptosis, disulfidptosis, oxidative stress, glycolysis, mitochondrial function, oxidative phosphorylation, lactate production, ATP levels, reactive oxygen species (ROS) production and other key metabolic indicators. This type of kit can provide an in-depth understanding of the changes in the metabolic state of cells under different physiological or drug treatment conditions, and is widely used in many fields such as tumor metabolism, drug mechanism research, immune metabolism, and stem cell research. The test methods include colorimetry, fluorescence or luminescence, which are characterized by high sensitivity, good repeatability, and easy operation.
Alta DiagnoTech's cell metabolism assay kits cover a wide range of key metabolic indicators, specifically designed to reveal changes in cellular metabolic states, making them essential tools in tumor metabolism, drug mechanism research, and related fields. If you have related needs, please feel free to contact us for more information or product support.
| Cat.No | Product Name | Price |
|---|---|---|
| CMAK-YJL-0025 | Glycolysis Stress Fluorometric Assay Kit | Add To Cart |
| CMAK-YJL-0026 | Acetyl Coenzyme A (Acetyl-CoA) Fluorometric Assay Kit | Add To Cart |
| CMAK-YJL-0027 | Citrate Synthase (CS) Activity Assay Kit | Add To Cart |
| CMAK-YJL-0028 | Ferroptosis Suppressor Protein-1 (FSP-1) Activity Fluorometric Assay Kit | Add To Cart |
| CMAK-YJL-0029 | Malic Acid Colorimetric Assay Kit | Add To Cart |
| CMAK-YJL-0030 | NAD-Isocitrate Dehydrogenase (NAD-IDH) Activity Assay Kit | Add To Cart |
| CMAK-YJL-0031 | Glutamine Synthetase (GS) Activity Colorimetric Assay Kit | Add To Cart |
| CMAK-YJL-0032 | Oxaloacetate Colorimetric Assay Kit | Add To Cart |
| CMAK-YJL-0033 | Coenzyme A (CoA) Colorimetric Assay Kit | Add To Cart |
| CMAK-YJL-0034 | Lipoxygenase (LOX) Activity Fluorometric Assay Kit | Add To Cart |
| CMAK-YJL-0035 | Citric Acid (CA) Colorimetric Assay Kit, 100 Assays (96 Samples), 50 Assays (48 Samples) | Add To Cart |
| CMAK-YJL-0036 | NAD-Malate Dehydrogenase (NAD-MDH) Activity Assay Kit | Add To Cart |
|
There is no product in your cart. |