- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Testosterone Antibody |
| Catalog No. | HMA-0009 |
| Description | Developed for androgen quantification. High stability and binding kinetics across various pH ranges. |
| Analyte Type | Androgen |
| Clone Type | Monoclonal |
| Host Species | Mouse |
| Isotype | IgG2a |
| Immunogen | Testosterone-3-BSA |
| Purity | > 98% |
| Buffer Composition | 0.05M Borate |
| Preservative | 0.05% Thimerosal |
| Concentration | 8.0 mg/mL |
| Physical State | Frozen |
| Application 1 | RIA |
| Application 2 | Lateral Flow |
| Sensitivity (LoD) | < 0.05 ng/mL |
| Cross-Reactivity | < 0.1% w/ DHT |
| Storage Temp | -80°C |
| Stability | 12 Months |
| Batch CV | < 5% |
| Filtration | Sterile |
| Pairing | Available |
| Endotoxin | < 0.5 EU/mg |
| Mol. Weight | ~158 kDa |
| Production | Industrial |
For research use only, not for clinical use.
|
There is no product in your cart. |