- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Rat PDGF-AA CLIA Kit |
| Catalog No. | CK-YJL-2611 |
| Synonyms | PDGFA, PDGF-A, PDGF A-chain, PDGF Subunit A, PDGF-1, PDGF1 |
| Assay Kit Format | Sandwich CLIA (chemiluminescent immunoassay) |
| Target(s) | PDGF-AA |
| UniProt | P04085 |
| Storage | Short term: 4°C. |
| Intended Use | For research use only. |
| Reactivity | Rat |
| Quality Assurance | The kits are not kept in stock due to their short shelf life. Each kit is assembled and tested upon order to meet specifications before shipping. Minor variations in range, sensitivity, or precision may occur; significant changes are confirmed with the customer in advance. Lot numbers indicate the date of final assembly and testing, and all kits are verified to meet defined inter- and intra-assay variation limits. |
| Format | 96-Well Strip Plate |
| Intended Sample Type | Plasma, Serum |
| Detection | Chemiluminescent |
| Measurement | Quantitative |
| Detection Range | 7.813 - 500 pg/ml |
| Sensitivity | 4.688 pg/ml |
| Precision | Intra-Assay: CV<10%; Inter-Assay: CV<10% |
| NCBI | NM_002607, NP_002598.4 |
For research use only, not for clinical use.
|
There is no product in your cart. |