- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Rat Cluster of Differentiation 4, CD4 ELISA Kit |
| Catalog No. | EK-YJL-1245 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | CD4 molecule |
| Alternative Names | Cd4; T-cell Surface Glycoprotein CD4; T-cell Surface Antigen T4/Leu-3; W3/25 Antigen; CD Antigen CD4 |
| Abbreviation | CD4 |
| Uniprot No. | P05540 |
| Species | Rattus norvegicus (Rat) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 0.78 U/mL - 50 U/mL |
| Sensitivity | 0.195 U/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |