- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Rat Clara Cell Protein, CC16 ELISA Kit |
| Catalog No. | EK-YJL-3321 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Clara cell protein, CC16 |
| Alternative Names | Scgb1a1 ELISA Kit; Cc10 ELISA Kit; Ugb ELISA Kit; UtgUteroglobin ELISA Kit; Clara Cell Phospholipid-binding Protein ELISA Kit; CCPBP ELISA Kit; Clara Cells 10 KDa Secretory Protein ELISA Kit; CC10 ELISA Kit; PCB-binding Protein ELISA Kit; Secretoglobin Family 1A Member 1 ELISA Kit |
| Abbreviation | CC16 |
| Uniprot No. | P17559 |
| Species | Rattus norvegicus (Rat) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 3.12 pg/mL - 200 pg/mL |
| Sensitivity | 0.78 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Others |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |